05/31/2009 • L.A. Sub bantam Championships, Gardena, CA

Licensed to SCA - USATF Youth - Contractor License
                                        HY-TEK's Meet Manager 6/1/2009 01:55 PM
                   2009 1st  Annual  Sub-Bantam Championship                   
                        Serra High School, Gardena, CA                         
                                    Results                                    
 
100 Meter Dash Sub-Bantam Girls
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  1838 Brown, Janiah          Southern Cal           15.90      16.00q  NWI  3 
  2   597 Martin, Saundria       Imani Speed                       16.04q  NWI  6 
  3  2631 Mallet, Zamaella       West Longbea           15.93      16.25q  NWI  2 
  4  1314 Jackson, Dajahnae      Palmdale Bul                      16.39q  NWI  4 
  5  1844 Collins, Destiny       Southern Cal           16.70      16.43q  NWI  5 
  6  1842 Cole, Londyn           Southern Cal           16.90      16.59q  NWI  1 
  7   230 Hodge, Tatiana         Cal Rising S           15.92      16.60q  NWI  1 
  8   717 Amos, Shaelyn          Long Beach S           16.00      16.64q  NWI  6 
  9  1878 Reed, Shani            Southern Cal           16.90      16.68   NWI  3 
 10   931 Orkeh, Elizabeth       Los Angeles            17.17      16.71   NWI  5 
 11  1786 Nickerson, Kai         So Cal Runni           16.50      16.76   NWI  7 
 12   594 King, Kennedy          Imani Speed                       16.87   NWI  8 
 13   941 Stanley, Kendall       Los Angeles            15.89      16.89   NWI  7 
 14   763 Wideman, Ebony         Long Beach S           16.53      16.95   NWI  4 
 15   920 Mckinley, Taya         Los Angeles            16.50      16.96   NWI  5 
 16  1517 Walker, Christina      Quiet Fire             16.98      17.09   NWI  2 
 17   904 Henry, Kamil           Los Angeles            16.33      17.20   NWI  2 
 18  1035 Parker, Angie          Menifee Wild           17.38      17.32   NWI  4 
 19  2542 Bates, Kennedy         West Coast G           17.10      17.42   NWI  2 
 20   596 Martin, Merzeya        Imani Speed                       17.48   NWI  8 
 21  1998 Morton, Monet          Swift Perfor           16.72      17.53   NWI  7 
 22   726 Farrington, Anaya      Long Beach S                      17.57   NWI  8 
 23   723 Copeland, Journey      Long Beach S           15.97      17.66   NWI  6 
 24  1904 Jackson, Kennedy       Speed City T           17.61      17.70   NWI  7 
 25   551 Logan, Leonna          Hub City Roc           16.50      17.77   NWI  3 
 26  1800 Tyler, Mary            So Cal Runni           18.00      18.01   NWI  1 
 27   454 Rankin, Kennedee       GO Fast Bolt                      18.04   NWI  4 
 28  1024 Hutchinson, Maleah     Menifee Wild           17.14      18.09   NWI  1 
 29  1756 Harrell, Malaysia      So Cal Runni           18.34      18.10   NWI  2 
 30   926 Morris, Taisha         Los Angeles            16.48      18.21   NWI  1 
 31   895 Halley, Allysia        Los Angeles            18.09      18.35   NWI  2 
 32   898 Harris, Ayuna          Los Angeles            17.60      18.44   NWI  5 
 33   730 Hernandez, Charliz     Long Beach S           18.32      18.47   NWI  6 
 34  1510 Rochelle, Donyelle     Quiet Fire             17.00      18.58   NWI  6 
 35   883 Evans, Erica           Los Angeles            18.88      18.65   NWI  7 
 36   951 Williams, Autumn       Los Angeles            18.20      18.75   NWI  6 
 37   950 White, Caylyn          Los Angeles            17.15      18.83   NWI  3 
 38   870 Burns, Rayianna        Los Angeles            17.87      18.85   NWI  3 
 39  1374 Hill, Cynthia          Prr                    18.81      19.07   NWI  3 
 40  1797 Taylor, Inala          So Cal Runni           19.50      19.23   NWI  4 
 41   340 Hatcher, Myah          Corona Panth           18.00      19.26   NWI  7 
 42   745 Phillips, Lauren       Long Beach S           20.19      19.45   NWI  2 
 43   916 Levy, Milan            Los Angeles            19.20      19.50   NWI  4 
 44       Williams, Annali       Prr                               19.96   NWI  8 
 45  2590 Madison, Shealy        West Coast G           21.00      20.13   NWI  1 
 46   714 Alexander, Imanee      Long Beach S           19.00      20.18   NWI  5 
 47   919 Mckinley, Tarah        Los Angeles            18.60      20.48   NWI  1 
 48   585 Hawkins, Arianna       Imani Speed                       20.56   NWI  8 
 49   881 Eddings, Keira         Los Angeles            20.40      20.74   NWI  6 
 50  2003 Stift, Ayanna          Swift Perfor           20.54      20.78   NWI  8 
 51   927 Morris, Tori           Los Angeles            19.90      20.83   NWI  3 
 52   892 Guzman, Sidney         Los Angeles            19.60      20.85   NWI  5 
 53   253 Smith, Taren           Cal Rising S           20.12      21.13   NWI  1 
 54   744 Nolan, Gari            Long Beach S           19.85      21.16   NWI  7 
 55   721 Clampitt, Zerlinda     Long Beach S           23.05      22.11   NWI  5 
 56  1991 Hill, Treasure         Swift Perfor           20.46      23.43   NWI  6 
 --   270 Dunmore, Kasey         California Q           17.17        DNS   NWI  7 
 --  1994 King, Gensis           Swift Perfor           16.64        DNS   NWI  4 
 --  2651 Lazarou, Michaela      Westlake TC            15.88        DNS   NWI  5 
 --   891 Gray, Norianna         Los Angeles            21.00        DNS   NWI  7 
 --  1765 Kindred, Imani         So Cal Runni           17.00        DNS   NWI  6 
 --   291 Bryson, Maya           Cerritos Bla           21.00        DNS   NWI  3 
 --  1376 Sanford, Jenesis       Prr                    17.46        DNS   NWI  8 
 --   862 Beckles, Anaya         Los Angeles            15.87        DNS   NWI  4 
 
100 Meter Dash Sub-Bantam Girls
=====================================================================================
    Name                    Year Team                 Prelims     Finals  Wind Points
=====================================================================================
Finals
  1  1838 Brown, Janiah          Southern Cal           16.00      16.03   NWI 
  2   597 Martin, Saundria       Imani Speed            16.04      16.15   NWI 
  3  2631 Mallet, Zamaella       West Longbea           16.25      16.56   NWI 
  4  1314 Jackson, Dajahnae      Palmdale Bul           16.39      16.62   NWI 
  5   230 Hodge, Tatiana         Cal Rising S           16.60      17.08   NWI 
  5  1844 Collins, Destiny       Southern Cal           16.43      17.08   NWI 
  7   717 Amos, Shaelyn          Long Beach S           16.64      17.24   NWI 
  8  1842 Cole, Londyn           Southern Cal           16.59      17.41   NWI 
 
200 Meter Dash Sub-Bantam Girls
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind H# Points
========================================================================================
  1  1838 Brown, Janiah          Southern Cal           33.90      32.01   NWI  7 
  2   880 Dixon, Kyara           Los Angeles            33.30      33.15   NWI  7 
  3   597 Martin, Saundria       Imani Speed                       33.31   NWI  1 
  4  1878 Reed, Shani            Southern Cal           34.80      33.68   NWI  6 
  5  1314 Jackson, Dajahnae      Palmdale Bul                      34.18   NWI  1 
  6  2631 Mallet, Zamaella       West Longbea           34.86      34.47   NWI  6 
  7   716 Amos, Chaselyn         Long Beach S           35.02      34.49   NWI  6 
  8   230 Hodge, Tatiana         Cal Rising S           33.52      34.58   NWI  7 
  9  1844 Collins, Destiny       Southern Cal           34.70      35.04   NWI  7 
 10   270 Dunmore, Kasey         California Q           36.00      35.44   NWI  5 
 11  1904 Jackson, Kennedy       Speed City T           36.05      35.51   NWI  5 
 12  1035 Parker, Angie          Menifee Wild           36.91      35.74   NWI  4 
 13  1765 Kindred, Imani         So Cal Runni           35.00      35.76   NWI  6 
 14   726 Farrington, Anaya      Long Beach S           35.70      35.87   NWI  5 
 15   941 Stanley, Kendall       Los Angeles            34.00      35.95   NWI  7 
 16   723 Copeland, Journey      Long Beach S                      36.05   NWI  3 
 17  2041 Mendelson, Sophie      Temecula Val           36.37      36.28   NWI  5 
 18  1498 Pack, Taylor           Quiet Fire             37.00      36.38   NWI  4 
 19  1842 Cole, Londyn           Southern Cal           35.20      36.43   NWI  6 
 20  1800 Tyler, Mary            So Cal Runni           35.00      36.98   NWI  6 
 21  1998 Morton, Monet          Swift Perfor           35.32      37.02   NWI  6 
 22   454 Rankin, Kennedee       GO Fast Bolt                      37.23   NWI  4 
 23  1994 King, Gensis           Swift Perfor           34.23      37.46   NWI  7 
 24   926 Morris, Taisha         Los Angeles            33.80      37.90   NWI  7 
 25  1024 Hutchinson, Maleah     Menifee Wild           36.47      38.05   NWI  5 
 26  1374 Hill, Cynthia          Prr                    36.60      38.07   NWI  4 
 27   870 Burns, Rayianna        Los Angeles            39.30      38.16   NWI  3 
 28   898 Harris, Ayuna          Los Angeles            39.14      38.32   NWI  3 
 29   340 Hatcher, Myah          Corona Panth           37.00      38.82   NWI  4 
 30   596 Martin, Merzeya        Imani Speed                       39.37   NWI  1 
 31   950 White, Caylyn          Los Angeles            37.00      39.62   NWI  4 
 32  1373 Gritton, Jada          Prr                    37.00      40.74   NWI  4 
 33   933 Phears, Paityn         Los Angeles            35.70      41.08   NWI  5 
 34   895 Halley, Allysia        Los Angeles            38.20      41.58   NWI  3 
 35  2590 Madison, Shealy        West Coast G           43.00      42.23   NWI  2 
 36   883 Evans, Erica           Los Angeles            39.15      42.36   NWI  3 
 37   253 Smith, Taren           Cal Rising S           42.90      42.46   NWI  2 
 38   714 Alexander, Imanee      Long Beach S           41.50      42.66   NWI  2 
 39  1797 Taylor, Inala          So Cal Runni           38.00      43.01   NWI  3 
 40   291 Bryson, Maya           Cerritos Bla           42.10      43.52   NWI  2 
 41   919 Mckinley, Tarah        Los Angeles            38.40      44.38   NWI  3 
 42   916 Levy, Milan            Los Angeles            39.00      44.78   NWI  3 
 43   881 Eddings, Keira         Los Angeles            42.30      44.89   NWI  2 
 44   927 Morris, Tori           Los Angeles            39.40      45.24   NWI  2 
 45   721 Clampitt, Zerlinda     Long Beach S           49.01      51.06   NWI  5 
 --   594 King, Kennedy          Imani Speed                         DNS   NWI  1 
 --  1376 Sanford, Jenesis       Prr                    36.30        DNS   NWI  5 
 --   904 Henry, Kamil           Los Angeles            34.80        DNS   NWI  6 
 --   892 Guzman, Sidney         Los Angeles            41.40        DNS   NWI  2 
 --  1786 Nickerson, Kai         So Cal Runni           34.00        DNS   NWI  7 
 --  1756 Harrell, Malaysia      So Cal Runni           37.00        DNS   NWI  4 
 --   891 Gray, Norianna         Los Angeles            43.40        DNS   NWI  2 
 --   905 Horton, Dylan          Los Angeles            35.70        SCR          
 --   406 Gonzales, Gabriel      Fillmore Raiders       38.49        SCR          
 --   951 Williams, Autumn       Los Angeles            37.80        SCR          
 
400 Meter Dash Sub-Bantam Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1  1314 Jackson, Dajahnae      Palmdale Bul                    1:15.80   1 
  2   551 Logan, Leonna          Hub City Roc         1:30.00    1:19.70   2 
  3   270 Dunmore, Kasey         California Q                    1:20.88   1 
  4  1786 Nickerson, Kai         So Cal Runni                    1:22.06   3 
  5  1998 Morton, Monet          Swift Perfor         1:17.80    1:22.07   3 
  6   230 Hodge, Tatiana         Cal Rising S                    1:22.56   1 
  7  1994 King, Gensis           Swift Perfor         1:14.20    1:24.71   3 
  8   948 Webster, Jazmyn        Los Angeles          1:23.00    1:25.64   3 
  9   242 Novoa, Mia             Cal Rising S                    1:27.09   4 
 10   873 Carter, Toi            Los Angeles          1:33.00    1:27.91   2 
 11   933 Phears, Paityn         Los Angeles          1:26.40    1:27.94   3 
 12   951 Williams, Autumn       Los Angeles          1:30.00    1:28.96   1 
 13  1374 Hill, Cynthia          Prr                  1:40.50    1:29.25   1 
 14   905 Horton, Dylan          Los Angeles          1:28.70    1:30.33   3 
 15   340 Hatcher, Myah          Corona Panth                    1:30.41   4 
 16   950 White, Caylyn          Los Angeles          1:30.50    1:32.44   2 
 16  2542 Bates, Kennedy         West Coast G         1:30.00    1:32.44   3 
 18   454 Rankin, Kennedee       GO Fast Bolt                    1:33.74   1 
 19  1373 Gritton, Jada          Prr                  1:40.30    1:35.55   2 
 20   895 Halley, Allysia        Los Angeles          1:36.00    1:37.78   2 
 21   883 Evans, Erica           Los Angeles          1:37.30    1:38.02   2 
 22   892 Guzman, Sidney         Los Angeles                     1:41.14   1 
 23   919 Mckinley, Tarah        Los Angeles          1:38.30    1:47.03   2 
 --   406 Gonzales, Gabriel      Fillmore Raiders     1:28.40        DNS   3 
 --   942 Swanson, Malia         Los Angeles          1:23.80        DNS   4 
 --   891 Gray, Norianna         Los Angeles                         DNS   1 
 --  1376 Sanford, Jenesis       Prr                  1:40.55        DNS   2 
 
800 Meter Run Sub-Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   242 Novoa, Mia             Cal Rising S                    3:09.22  
  2   920 Mckinley, Taya         Los Angeles          3:28.00    3:20.26  
  3   933 Phears, Paityn         Los Angeles          3:14.00    3:24.29  
  4   905 Horton, Dylan          Los Angeles          3:33.00    3:29.18  
  5   931 Orkeh, Elizabeth       Los Angeles          3:29.00    3:29.77  
  6   927 Morris, Tori           Los Angeles          3:30.00    3:53.09  
 --   406 Gonzales, Gabriel      Fillmore Raiders     3:19.50        DNS  
 --   405 Gonzales, Davian       Fillmore Raiders     4:20.10        DNS  
 --   942 Swanson, Malia         Los Angeles          3:15.00        DNS  
 
4x100 Meter Relay Sub-Bantam Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Southern California Comets  'A'                   1:03.40    1:05.66  
     1) 1842 Cole, Londyn               2) 1844 Collins, Destiny          
     3) 1838 Brown, Janiah              4) 1878 Reed, Shani               
  2 Long Beach Sprinters  'A'                         1:08.02    1:06.54  
     1) 716 Amos, Chaselyn              2) 723 Copeland, Journey          
     3) 717 Amos, Shaelyn               4) 763 Wideman, Ebony             
  3 Los Angeles Jets Girls  'A'                       1:05.00    1:08.31  
     1) 880 Dixon, Kyara                2) 862 Beckles, Anaya             
     3) 926 Morris, Taisha              4) 941 Stanley, Kendall           
  4 Los Angeles Jets Girls  'B'                       1:08.00    1:08.65  
     1) 948 Webster, Jazmyn             2) 881 Eddings, Keira             
     3) 873 Carter, Toi                 4) 920 Mckinley, Taya             
  5 Imani Speed City TC  'A'                                     1:11.18  
     1) 585 Hawkins, Arianna            2) 594 King, Kennedy              
     3) 596 Martin, Merzeya             4) 597 Martin, Saundria           
  6 Quiet Fire  'A'                                   1:55.00    1:12.43  
     1) 1498 Pack, Taylor               2) 1517 Walker, Christina         
     3) 1510 Rochelle, Donyelle         4) 1504 Phillips, Jessica         
 
4x400 Meter Relay Sub-Bantam Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Los Angeles Jets Girls  'A'                       5:48.00    5:41.98  
     1) 880 Dixon, Kyara                2) 862 Beckles, Anaya             
     3) 948 Webster, Jazmyn             4) 942 Swanson, Malia             
  2 Quiet Fire  'A'                                   6:25.00    6:15.65  
     1) 1498 Pack, Taylor               2) 1517 Walker, Christina         
     3) 1510 Rochelle, Donyelle         4) 1504 Phillips, Jessica         
 
Long Jump Sub-Bantam Girls
===============================================================================================
    Name                    Year Team                    Seed     Finals  Wind           Points
===============================================================================================
  1  1786 Nickerson, Kai         So Cal Runni           2.88m      3.24m   NWI  10-07.75 
  2   763 Wideman, Ebony         Long Beach S           3.20m      3.03m   NWI   9-11.25 
  3  1904 Jackson, Kennedy       Speed City T           2.70m      2.84m   NWI   9-04.00 
  4  1035 Parker, Angie          Menifee Wild                      2.79m   NWI   9-02.00 
  5   716 Amos, Chaselyn         Long Beach S           3.15m      2.78m   NWI   9-01.50 
  6   726 Farrington, Anaya      Long Beach S           2.97m      2.69m   NWI   8-10.00 
  7   717 Amos, Shaelyn          Long Beach S           3.23m      2.52m   NWI   8-03.25 
  7  1024 Hutchinson, Maleah     Menifee Wild           2.47m      2.52m   NWI   8-03.25 
  9  2041 Mendelson, Sophie      Temecula Val           3.25m      2.43m   NWI   7-11.75 
 10  1800 Tyler, Mary            So Cal Runni           2.27m      2.27m   NWI   7-05.50 
 11   723 Copeland, Journey      Long Beach S           2.72m      2.03m   NWI   6-08.00 
 12  1504 Phillips, Jessica      Quiet Fire             2.55m      2.01m   NWI   6-07.25 
 13       Williams, Annali       Prr                               1.96m   NWI   6-05.25 
 14  1373 Gritton, Jada          Prr                    2.22m      1.93m   NWI   6-04.00 
 15   744 Nolan, Gari            Long Beach S           1.61m      1.89m   NWI   6-02.50 
 16  2542 Bates, Kennedy         West Coast G           2.80m      1.86m   NWI   6-01.25 
 17   721 Clampitt, Zerlinda     Long Beach S                      1.73m   NWI   5-08.25 
 17  1797 Taylor, Inala          So Cal Runni           2.19m      1.73m   NWI   5-08.25 
 19  2003 Stift, Ayanna          Swift Perfor           2.48m      1.70m   NWI   5-07.00 
 20   730 Hernandez, Charliz     Long Beach S           1.71m      1.65m   NWI   5-05.00 
 21  1991 Hill, Treasure         Swift Perfor           1.89m      1.30m   NWI   4-03.25 
 --   745 Phillips, Lauren       Long Beach S           1.82m       FOUL                 
 --  1756 Harrell, Malaysia      So Cal Runni           2.10m       FOUL                 
 --  1765 Kindred, Imani         So Cal Runni           2.68m        DNS   NWI           
 --  2651 Lazarou, Michaela      Westlake TC            2.90m        DNS   NWI           
 
Javelin Throw Sub-Bantam Girls
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1   551 Logan, Leonna          Hub City Roc                     20.64m      67-08 
  2   873 Carter, Toi            Los Angeles           17.00m     15.01m      49-03 
  3   904 Henry, Kamil           Los Angeles           16.70m     13.99m      45-11 
  4   898 Harris, Ayuna          Los Angeles           18.02m      9.16m      30-01 
  5   916 Levy, Milan            Los Angeles           18.60m      8.63m      28-04 
  6  2003 Stift, Ayanna          Swift Perfor           6.35m      8.47m      27-09 
  7  2041 Mendelson, Sophie      Temecula Val           8.50m      8.23m      27-00 
  8       Gooseman, Sidney       Los Angeles                       7.07m      23-02 
  9  1991 Hill, Treasure         Swift Perfor           5.10m      6.31m      20-08 
 
100 Meter Dash Sub-Bantam Boys
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   342 Mcdonald, Tyson        Corona Panth           14.53      14.68q  NWI  7 
  2  1803 Wesley, Kaylan         So Cal Runni           14.46      14.84q  NWI  5 
  3  1908 Mars, Dorien           Speed City T           14.20      14.98q  NWI  3 
  4  1748 Farrell, Bryce         So Cal Runni           14.44      15.28q  NWI  8 
  5  2597 Moten, Quentin         West Coast G           15.40      15.31q  NWI  1 
  6   460 Smith, Trenton         GO Fast Bolt                      15.41q  NWI  1 
  7   736 Johnson, Jalen         Long Beach S                      15.62q  NWI  9 
  8  1899 Fisher, Darryl         Speed City T           15.74      15.68q  NWI  1 
  9   343 Navarrette, Jaden      Corona Panth           15.25      15.69   NWI  6 
 10  1901 Gross, Devin           Speed City T           15.62      15.79   NWI  4 
 11   449 Mcguire, Kevin         GO Fast Bolt                      15.83   NWI  2 
 12   806 Garrison, Cameron      Los Angeles            15.75      16.00   NWI  2 
 13  1914 Spears, Mekhi          Speed City T           16.06      16.15   NWI  5 
 14  2623 West, Keyon            West Coast G           15.90      16.22   NWI  6 
 15   357 Street, Christophe     Corona Panth           15.32      16.35   NWI  2 
 16  1891 Bradley, Doctor        Speed City T           16.29      16.38   NWI  8 
 17   225 Evans, Cameron         Cal Rising S           16.43      16.47   NWI  3 
 18   458 Samuels, Joshua        GO Fast Bolt                      16.80   NWI  3 
 18  1909 Mcdaniel, Jonathan     Speed City T           16.70      16.80   NWI  2 
 20  1983 Carballosa, Ilijah     Swift Perfor           17.01      16.81   NWI  1 
 21  2507 Osborne, Robert        VAST                   17.10      16.96   NWI  9 
 22  2612 Scudder, Isaiah        West Coast G           17.50      16.98   NWI  3 
 23   260 Williams, Damajae      Cal Rising S           16.87      17.11   NWI  6 
 23  1030 Mcguire, Dejon         Menifee Wild           17.07      17.11   NWI  4 
 25  2007 Wise, Rakye            Swift Perfor           17.12      17.29   NWI  9 
 26  2576 Jackson, Nicholas      West Coast G           17.00      17.34   NWI  2 
 27  1309 Ervin, Johnathon       Palmdale Bul                      17.42   NWI  5 
 28  2642 Levesque, Garrett      West Valley                       17.48   NWI  8 
 29  2050 Taylor, Donovan        Temecula Val           15.63      17.50   NWI  4 
 30  2627 Williams, Xzavion      West Coast G           16.00      17.52   NWI  7 
 31   605 Pryor, Imhotep         Imani Speed                       17.57   NWI  9 
 32       Wallace, Bleau         Free Spirit                       17.58   NWI  9 
 33  2240 Elliot, Dylan          Unattached                        17.62   NWI  6 
 33   274 Mitchell, Jaiden       California Q           16.55      17.62   NWI  3 
 35  1022 Collins, Amun-Ra       Menifee Wild           18.34      17.67   NWI  6 
 36  2277 Johnson, Trey          Unattached                        17.70   NWI  4 
 37   752 Robertson, Makayla     Long Beach S           18.65      17.93   NWI  8 
 38   233 Hornsby, Joshua        Cal Rising S           16.83      18.02   NWI  7 
 39  1324 Mcbride, Tyvon         Palmdale Bul                      18.18   NWI  5 
 40   436 Byrd, Austin           GO Fast Bolt                      18.30   NWI  5 
 41   281 Tyson, Sterling        California Q           18.84      18.40   NWI  7 
 42   750 Rice, Malachi          Long Beach S                      18.48   NWI  3 
 43  2546 Bowen, Raid            West Coast G           17.10      18.56   NWI  1 
 44  2607 Rawls, Xavier          West Coast G           18.10      18.63   NWI  5 
 45  1372 Foster, Uriah          Prr                    19.96      18.71   NWI  6 
 46       Condoll, Kyren         Unattached                        19.04   NWI  8 
 47  2554 Crawford, Delaney      West Coast G           17.00      19.18   NWI  4 
 48   780 Brown-Harbin, Jale     Los Angeles            19.14      19.27   NWI  4 
 49   258 Washington, Nichol     Cal Rising S           18.68      19.29   NWI  9 
 50  1997 Moore, Jabori          Swift Perfor           19.48      19.35   NWI  4 
 51  2565 Hangan, Jaryus         West Coast G           18.20      19.37   NWI  8 
 52   462 Staples, Samuel        GO Fast Bolt                      19.38   NWI  4 
 53  1802 Verner, Atu            So Cal Runni           20.00      19.42   NWI  2 
 54   770 Banks, Isaiah          Los Angeles            20.48      19.52   NWI  3 
 55  2593 Mclaurin, Darius       West Coast G           19.10      19.82   NWI  1 
 56  1300 Brown, Taajean         Palmdale Bul                      19.83   NWI  8 
 57  2001 Russell, Juilian       Swift Perfor           19.62      19.91   NWI  2 
 58   282 Washington, Donald     California Q           18.95      19.98   NWI  6 
 59   452 Powell, Masia          GO Fast Bolt                      20.23   NWI  1 
 60   463 Staples, Solomom       GO Fast Bolt                      20.39   NWI  8 
 61       Garrison, amir         Los Angeles                       20.58   NWI  6 
 62   792 Doddjr, Reginald       Los Angeles            20.88      21.30   NWI  7 
 63  1801 Tyler, Robert          So Cal Runni           20.00      22.75   NWI  3 
 64       Nikolajevic, Bryce     West Valley            25.15      22.83   NWI  9 
 65   760 Walker, Elijah         Long Beach S           22.10      24.35   NWI  5 
 66  1040 Shannon, Lyle          Menifee Wild           24.39      25.22   NWI  7 
 67       Levesque, Owen         West Valley            25.17      25.90   NWI  9 
 68   440 Davis, Mikia           GO Fast Bolt                      28.12   NWI  7 
 --  1986 Dickerson, Jordan      Swift Perfor           16.82        DNS   NWI  5 
 --   572 Washington, Devan      Hub City Roc           18.70        DNS   NWI  5 
 --  1794 Stokes, Julien         So Cal Runni           18.00        DNS   NWI  9 
 --  2556 Danny, Keyshawn        West Coast G           19.00        DNS   NWI  2 
 --  2611 Scott, Dhani           West Coast G           19.50        DNS   NWI  1 
 --   444 Hendricks, Ernie       GO Fast Bolt                        DNS   NWI  6 
 
100 Meter Dash Sub-Bantam Boys
=====================================================================================
    Name                    Year Team                 Prelims     Finals  Wind Points
=====================================================================================
Finals
  1  1908 Mars, Dorien           Speed City T           14.98      14.43   NWI 
  2   342 Mcdonald, Tyson        Corona Panth           14.68      14.44   NWI 
  3  1803 Wesley, Kaylan         So Cal Runni           14.84      14.60   NWI 
  4   736 Johnson, Jalen         Long Beach S           15.62      14.98   NWI 
  5  2597 Moten, Quentin         West Coast G           15.31      14.99   NWI 
  6  1748 Farrell, Bryce         So Cal Runni           15.28      15.00   NWI 
  7   460 Smith, Trenton         GO Fast Bolt           15.41      15.30   NWI 
  8  1899 Fisher, Darryl         Speed City T           15.68      15.85   NWI 
 
200 Meter Dash Sub-Bantam Boys
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind H# Points
========================================================================================
  1  1908 Mars, Dorien           Speed City T           29.50      29.68   NWI  9 
  2   342 Mcdonald, Tyson        Corona Panth           30.20      29.73   NWI  9 
  3  1803 Wesley, Kaylan         So Cal Runni           31.71      31.05   NWI  9 
  4   349 Roberson, Caleb        Corona Panth           32.30      31.62   NWI  8 
  5   449 Mcguire, Kevin         GO Fast Bolt                      32.37   NWI  3 
  6   601 Oliver, Deacko         Imani Speed                       32.48   NWI  3 
  6   357 Street, Christophe     Corona Panth           31.20      32.48   NWI  9 
  8   736 Johnson, Jalen         Long Beach S           30.54      32.53   NWI  9 
  9  1891 Bradley, Doctor        Speed City T           33.49      33.06   NWI  8 
 10  1901 Gross, Devin           Speed City T           31.62      33.26   NWI  9 
 11   343 Navarrette, Jaden      Corona Panth           31.20      33.80   NWI  9 
 12   225 Evans, Cameron         Cal Rising S           34.10      34.39   NWI  8 
 13  1772 Luckett, Tyler         So Cal Runni           33.50      34.49   NWI  8 
 14  1744 Davis, Travys          So Cal Runni           36.00      35.06   NWI  7 
 15   460 Smith, Trenton         GO Fast Bolt                      35.09   NWI  1 
 16  2507 Osborne, Robert        VAST                   35.50      35.11   NWI  7 
 16  1909 Mcdaniel, Jonathan     Speed City T           34.26      35.11   NWI  8 
 18       Wallace, Bleau         Free Spirit                       35.49   NWI  3 
 19   564 Sylvester, Rashaad     Hub City Roc           28.00      35.52   NWI  9 
 20  1914 Spears, Mekhi          Speed City T           35.50      35.62   NWI  8 
 21   826 Lankford, Paul         Los Angeles            36.36      35.69   NWI  7 
 22  2216 Borzonw, Aleksande     Unattached             36.65      35.76   NWI  7 
 23   274 Mitchell, Jaiden       California Q           36.05      35.92   NWI  7 
 24  2612 Scudder, Isaiah        West Coast G           37.00      36.28   NWI  6 
 25  1309 Ervin, Johnathon       Palmdale Bul                      36.31   NWI  3 
 26   462 Staples, Samuel        GO Fast Bolt                      36.45   NWI  3 
 27  2050 Taylor, Donovan        Temecula Val           36.76      36.49   NWI  7 
 28  1030 Mcguire, Dejon         Menifee Wild           34.83      36.64   NWI  8 
 29  2504 Holly, Langston        VAST                   36.40      36.92   NWI  7 
 30  2576 Jackson, Nicholas      West Coast G           38.50      37.03   NWI  6 
 31   750 Rice, Malachi          Long Beach S           39.47      37.33   NWI  5 
 32   233 Hornsby, Joshua        Cal Rising S           38.51      37.58   NWI  6 
 33  1022 Collins, Amun-Ra       Menifee Wild           37.78      37.63   NWI  6 
 34   444 Hendricks, Ernie       GO Fast Bolt                      37.66   NWI  3 
 35  1324 Mcbride, Tyvon         Palmdale Bul                      37.84   NWI  2 
 36   772 Beasley, Tayvion       Los Angeles            45.75      38.42   NWI  4 
 37   605 Pryor, Imhotep         Imani Speed                       39.87   NWI  3 
 38   463 Staples, Solomom       GO Fast Bolt                      40.07   NWI  2 
 39   784 Carter, Hadrian        Los Angeles            41.17      40.47   NWI  4 
 40  2565 Hangan, Jaryus         West Coast G           39.00      40.73   NWI  6 
 41   282 Washington, Donald     California Q           38.70      41.10   NWI  6 
 42  1372 Foster, Uriah          Prr                               41.14   NWI  8 
 43  2546 Bowen, Raid            West Coast G           40.00      41.18   NWI  5 
 44  1300 Brown, Taajean         Palmdale Bul                      41.23   NWI  3 
 45   780 Brown-Harbin, Jale     Los Angeles            41.04      41.35   NWI  4 
 46   436 Byrd, Austin           GO Fast Bolt                      41.46   NWI  1 
 47  1377 Stewart, Damond        Prr                    42.00      41.48   NWI  4 
 48  2607 Rawls, Xavier          West Coast G           39.10      41.82   NWI  5 
 49  2554 Crawford, Delaney      West Coast G           37.00      42.40   NWI  6 
