05/23/2009 • Los Angeles Jets Meet, Cerritos, CA
Licensed to SCA - USATF Youth - Contractor License HY-TEK's Meet Manager
Los Angeles Jets 25th Annual Invitational
May 23,24 2009
Gahr High School - Cerritos, California
Results
100 Meter Dash Sub-Bantam Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Aaliyah, Moore TheFlyingJaguars 14.97 15.86q NWI 1
2 Crockrell, Tierra Seattle Speed TC 15.21 15.95q NWI 17
3 Mcgough, Ty SanDiegoCheetahs 15.28 15.99q NWI 6
4 Frank, Jelise Mlk Blasters 15.90 16.04q NWI 5
5 Brown, Janiah So Cal Comets 14.70 16.26q NWI 16
6 Martin, Saundria Imani Speed 15.99 16.28q NWI 18
7 Beckles, Anaya Los Angeles Jets 15.57 16.37q NWI 9 16.3609
8 Rainey, Taylor Umoja 15.00 J16.37q NWI 2 16.3657
9 Mayo, Masina Hilltop Speed TC 15.61 16.48q NWI 12
10 Bell, Aubree Mercury SanDiego 15.95 16.51 NWI 14
11 Brooks, Nyah AlexanderLitnExp 15.90 16.63 NWI 11
12 Amos, Shaelyn LongBeachSprint 16.00 16.67 NWI 13
13 Moore, Jailah Stockton Saints 16.24 16.71 NWI 8
14 Sefried, Paige Stockton Saints 16.57 16.72 NWI 16
14 Stanley, Kendall Los Angeles Jets 15.44 16.72 NWI 8
16 Orkeh, Elizabeth Los Angeles Jets 17.80 16.75 NWI 16
17 Palacio, Tuwani Unlv Elite 16.00 16.77 NWI 14
18 Nowling, Deanna AlexanderLitnExp 15.70 16.81 NWI 7
19 Jackson, Dajahnae Palmdale Bullets 16.15 16.89 NWI 10
20 Collins, Destiny So Cal Comets 16.80 16.92 NWI 8
21 Chatman, Taylor Lynwood Athletic 16.95 NWI 4
22 Mckinley, Taya Los Angeles Jets 16.22 16.97 NWI 12
23 Reed, Shani So Cal Comets 16.70 17.03 NWI 5
24 Beals, Samya Vegas Stealt 16.63 17.04 NWI 16
25 Dyer, Sarai MorenoValleyRock 17.43 17.06 NWI 7
26 Ohl, Harmony NorthCountyJags 17.09 NWI 19
27 Henry, Gabrielle 3M TC 15.99 17.12 NWI 13
27 King, Kennedy Imani Speed 16.89 17.12 NWI 12
29 Callwood, Kameron LongBeachNoLimit 18.40 17.14 NWI 13
29 Mannery, Ariana MorenoValleyRock 16.23 17.14 NWI 15
29 Hutchinson, Maleah Menifee Wildcats 17.14 NWI 8
32 Smedley, Tyvessia Usa Rockets 15.00 17.15 NWI 4
33 Langford, Dominique MillenniumExpres 16.34 17.16 NWI 17
33 Wallace, Kendal 3M TC 15.59 17.16 NWI 15
33 Wideman, Ebony LongBeachSprint 16.25 17.16 NWI 6
36 Roberson, Sierra AlexanderLitnExp 17.00 17.17 NWI 13
36 Dunmore, Kasey Cal Quick Silver 17.97 17.17 NWI 17
36 Walker, Christina Quiet Fire 17.00 17.17 NWI 3
39 White, Caylyn Los Angeles Jets 18.49 17.21 NWI 3
40 Joy, Moore TheFlyingJaguars 16.23 17.22 NWI 9
41 Sharp, Drew Bay Cities U 15.79 17.30 NWI 10
42 Anders, Ashanti Mercury SanDiego 18.03 17.34 NWI 7
43 Amos, Chaselyn LongBeachSprint 17.30 17.37 NWI 12
44 Ross, Lauren Hilltop Speed TC 16.91 17.38 NWI 10
45 Cooper, Ashley High Desert Heat 17.22 17.56 NWI 10
46 Weeks, Mia Lynwood Athletic 17.59 NWI 10
47 Swanson, Malia Los Angeles Jets 17.24 17.65 NWI 15
48 Martin, Merzeya Imani Speed 17.69 NWI 19
49 Coulter, Kayla Speed City Track 26.52 17.72 NWI 15
50 Halley, Allysia Los Angeles Jets 18.00 17.77 NWI 10
51 Bates, Kennedy Unattached 16.00 17.79 NWI 11
52 Cooper, Chamira Bay Cities U 17.00 17.81 NWI 18
53 Mendelson, Sophie Temecula Valley 17.21 17.87 NWI 5
54 Moore, Jamya Stockton Saints 17.09 17.89 NWI 14
55 Young, Latasha Vegas Stealt 17.60 17.97 NWI 2
56 Morris, Taisha Los Angeles Jets 16.20 17.98 NWI 7
57 Young, Lashawnti Vegas Stealt 17.09 18.00 NWI 13
58 Merritt, Mia B Sharp TC 18.00 18.01 NWI 15
59 King, Gensis SwiftPerformance 16.52 18.02 NWI 4
60 Copeland, Journey LongBeachSprint 16.77 18.03 NWI 17
61 Gant, Summer Usa Rockets 16.00 18.06 NWI 18
62 Mcdowell, Janyia Umoja 17.60 18.07 NWI 17
62 Parker, Angie Menifee Wildcats 18.07 NWI 2
64 Logan, Leonna Hub City Rockets 16.10 18.08 NWI 5
64 Toya, Brianna Tsd Panthers 16.50 18.08 NWI 2
66 Small, Alysa SanDiegoCheetahs 18.24 NWI 4
67 Horton, Dylan Los Angeles Jets 16.69 18.27 NWI 4
68 Nickerson, Kai SoCalRunnCougars 16.57 18.28 NWI 1
69 Rankin, Kennedee GO Fast Bolt 18.30 NWI 8
70 Hernandez, Charlize LongBeachSprint 17.88 18.36 NWI 2
71 Smith, Yazmeen 619 Cvsd Fly 18.16 18.37 NWI 11
72 Brooks, Jazmin AlexanderLitnExp 18.00 18.48 NWI 9
73 Harrell, Malaysia SoCalRunnCougars 18.00 18.49 NWI 8
73 Canada, Leilani So Cal Cheetahs 19.00 18.49 NWI 17
73 Smith, Gabriella Unattached 18.49 NWI 19
76 Cato, Zharia Full Stride 17.55 18.52 NWI 8
77 Ray, Danae Perris Hawks 17.85 18.54 NWI 1
78 Williams, Aujayna AlexanderLitnExp 17.74 18.55 NWI 16
79 Lyons-David, Jayda Mlk Blasters 18.50 18.59 NWI 11
80 Sierra, Harvey AlexanderLitnExp 18.17 18.60 NWI 14
81 Padilla, Josephina Mlk Blasters 16.90 18.61 NWI 7
82 Carr, Taylor Hilltop Speed TC 17.51 18.73 NWI 9
83 Wilson, Jahsiana SanDiegoCheetahs 18.75 NWI 15
84 Brown, Jasmine Full Stride 18.81 18.77 NWI 7
85 Williams, Andrea Unlv Elite 18.80 NWI 9
86 Felder, Mea Hilltop Speed TC 17.70 18.83 NWI 1
87 Walker, Denise Quiet Fire 18.00 18.85 NWI 12
88 Henry, Kamil Los Angeles Jets 16.66 18.87 NWI 3
89 Reed, Haila Unattached 17.85 18.89 NWI 4
90 Burns, Rayianna Los Angeles Jets 18.13 19.01 NWI 5
91 Taylor, Moore TheFlyingJaguars 17.64 19.06 NWI 4
92 Harris, Ayuna Los Angeles Jets 19.00 19.17 NWI 2
93 Mesa, Savannah Lynwood Athletic 19.40 NWI 1
93 Carter, Toi Los Angeles Jets 18.22 19.40 NWI 18
95 Williams, Autumn Los Angeles Jets 18.46 19.48 NWI 14
96 Reed, Tiler Rancho TC 17.20 19.56 NWI 3
97 Dent, Dshawnna Lynwood Athletic 19.63 NWI 9
98 Deans, Taylesse B Sharp TC 18.00 19.71 NWI 6
99 Atkinson, Asjah Bay Cities U 20.00 19.80 NWI 15
99 Buchanan, Angel LasVegasBlazin1z 19.80 NWI 16
101 Duarte, Jasmin Umoja 19.66 19.99 NWI 6
102 Mckinley, Tarah Los Angeles Jets 17.00 20.12 NWI 11
103 Redden, Aniyah Las Vegas Heat 18.80 20.22 NWI 5
104 Alexander, Imanee LongBeachSprint 19.40 20.31 NWI 16
105 Evans, Erica Los Angeles Jets 18.22 20.33 NWI 18
106 Phillips, Lauren LongBeachSprint 20.36 20.40 NWI 14
107 Taylor, Inala SoCalRunnCougars 19.60 20.43 NWI 4
108 Rivers, Aryana Mlk Blasters 19.50 20.47 NWI 4
109 Williams, Laray Las Vegas Heat 18.84 20.52 NWI 12
110 Hatcher, Myah Corona Panthers 20.56 NWI 1
110 Monroe, Kaelyn Vegas Stealt 18.81 20.56 NWI 10
112 Farrington, Anaya LongBeachSprint 16.86 20.58 NWI 15
113 Levy, Milan Los Angeles Jets 20.00 20.62 NWI 17
114 Nolan, Gari LongBeachSprint 20.70 20.64 NWI 18
115 Shealy, Madison WestCoastGazelle 21.00 20.66 NWI 18
116 Armstrong, Marley PS Vegas Flyers 19.90 20.69 NWI 9
117 Norman-Thomas, Cieanna TJ Striders 21.00 20.72 NWI 13
118 Eddings, Keira Los Angeles Jets 20.88 20.83 NWI 13
119 Anderson, Leigh Bay Cities U 20.85 NWI 2
120 Guzman, Sidney Los Angeles Jets 20.30 20.87 NWI 3
121 Watts, Alyssa Mvtfc 19.81 20.89 NWI 17
122 Wyatt, Jordan Flo-Jo Inter 21.50 21.10 NWI 3
123 Stift, Ayanna SwiftPerformance 19.11 21.14 NWI 16
124 Phillips, Jessica Quiet Fire 21.22 NWI 19
125 Swayzer, Stephanie EastPaloAltoGrey 19.84 21.29 NWI 8
126 Hawkins, Arianna Imani Speed 21.34 NWI 19
127 Smith, Taren Cal Rising Stars 20.12 21.36 NWI 10
128 Hammond, Jasperesha Lynwood Athletic 21.45 NWI 7
129 Gary, Norianna Los Angeles Jets 21.58 21.56 NWI 11
130 Mila, Giles Unlv Elite 21.74 NWI 5
131 Bryson, Maya Cerritos Blaze 21.75 NWI 19
132 Kayumba, Nyikiia LasVegasBlazin1z 21.90 NWI 6
133 Taylor, Briliyah Lynwood Athletic 21.96 NWI 3
134 Merritt, Bella B Sharp TC 20.00 22.43 NWI 12
135 Taylor, Daveigh Usa Rockets 22.80 NWI 19
136 Tucker, Kayla Lynwood Athletic 22.93 NWI 1
137 Clampitt, Zerlinda LongBeachSprint 24.46 23.05 NWI 10
138 Lester, Jayda Bay Cities U 19.00 23.10 NWI 1
139 Hill, Jahmaika LongBeachNoLimit 26.00 23.18 NWI 12
140 Hill, Treasure SwiftPerformance 19.16 23.35 NWI 1
141 Thomas, Kaira Lynwood Athletic 23.85 NWI 5
142 Lawson, Talia Usa Rockets 23.92 NWI 19
143 Livingston, Arionn Mercury SanDiego 24.21 24.22 NWI 5
144 Miller, Kaijah Unlv Elite 24.35 NWI 12
145 Hansbrough, Chimi Bay Cities U 20.00 25.16 NWI 7
146 Chacon, Aayliah Rancho TC 25.37 31.26 NWI 7
100 Meter Dash Sub-Bantam Girls
=====================================================================================
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Aaliyah, Moore TheFlyingJaguars 15.86 15.02 NWI 11
2 Crockrell, Tierra Seattle Speed TC 15.95 15.10 NWI 9
3 Mcgough, Ty SanDiegoCheetahs 15.99 15.54 NWI 7
4 Frank, Jelise Mlk Blasters 16.04 15.63 NWI 6
5 Brown, Janiah So Cal Comets 16.26 15.69 NWI 5
6 Rainey, Taylor Umoja 16.37 15.74 NWI 4
7 Martin, Saundria Imani Speed 16.28 15.78 NWI 3
8 Mayo, Masina Hilltop Speed TC 16.48 16.02 NWI 2
9 Beckles, Anaya Los Angeles Jets 16.37 16.61 NWI 1
200 Meter Dash Sub-Bantam Girls
========================================================================================
Name Year Team Seed Finals Wind H# Points
========================================================================================
1 Mcgough, Ty SanDiegoCheetahs 32.36 32.08 NWI 15 11
2 Crockrell, Tierra Seattle Speed TC 31.14 32.27 NWI 15 9
3 Rainey, Taylor Umoja 31.47 32.59 NWI 15 7
4 Martin, Saundria Imani Speed 33.61 32.86 NWI 14 6
5 Brown, Janiah So Cal Comets 33.80 32.90 NWI 14 4.50
5 Anders, Brianna Mercury SanDiego 33.50 32.90 NWI 15 4.50
7 Jackson, Dajahnae Palmdale Bullets 33.55 33.80 NWI 14 3
8 Brooks, Nyah AlexanderLitnExp 35.00 34.05 NWI 12 2
9 Wallace, Kendal 3M TC 36.00 34.27 NWI 11 1
10 Frank, Jelise Mlk Blasters 32.90 34.28 NWI 15
11 Hodge, Tatiana Cal Rising Stars 33.53 34.59 NWI 14
12 Reed, Shani So Cal Comets 36.10 34.60 NWI 10
13 Jones, Iyanna Mercury SanDiego 34.40 34.62 NWI 13
14 Dixon, Kyara Los Angeles Jets 33.18 34.79 NWI 15
15 Scott, Indiyah Mercury SanDiego 36.04 34.98 NWI 11
16 Ohl, Harmony NorthCountyJags 35.07 NWI 1
17 Sefried, Paige Stockton Saints 34.56 35.18 NWI 13
18 Moore, Jailah Stockton Saints 34.44 35.22 NWI 13
19 Lewis, Desea SanDiegoCheetahs 35.40 NWI 3
20 Mckinley, Taya Los Angeles Jets 36.12 35.41 NWI 10
21 Nickerson, Kai SoCalRunnCougars 34.00 35.54 NWI 14
22 Webster, Jazmyn Los Angeles Jets 36.38 35.62 NWI 10
23 Henry, Gabrielle 3M TC 34.00 35.69 NWI 14
24 Roberson, Sierra AlexanderLitnExp 35.90 35.81 NWI 11
25 Williams, Aujayna AlexanderLitnExp 37.77 35.82 NWI 8
26 Mallet, Zamaella WestLongBeachCyc 35.10 35.85 NWI 12
27 Logan, Leonna Hub City Rockets 36.00 35.90 NWI 11
28 Orkeh, Elizabeth Los Angeles Jets 37.00 35.93 NWI 9
29 Billew, Zyaire Bay Cities U 34.00 35.95 NWI 14
30 Callwood, Kameron LongBeachNoLimit 39.00 36.05 NWI 7
31 King, Kennedy Imani Speed 36.37 36.26 NWI 10
32 Small, Alysa SanDiegoCheetahs 36.32 NWI 1
33 Mcbride, Deyonna Mercury SanDiego 37.01 36.37 NWI 9
34 Swanson, Malia Los Angeles Jets 37.00 36.43 NWI 9
35 Hutchinson, Maleah Menifee Wildcats 36.47 NWI 1
36 Rainey, Sophia Umoja 36.11 36.58 NWI 10
37 Pack, Taylor Quiet Fire 36.71 NWI 4
38 Smedley, Tyvessia Usa Rockets 36.81 NWI 15
39 Wilbert, Jessica NoCountyStallion 34.00 36.86 NWI 14
40 Parker, Angie Menifee Wildcats 36.88 NWI 2
41 Anderson, Erin Bay Cities U 35.00 36.89 NWI 12
42 Jackson, Kennedy Speed City Track 36.05 37.03 NWI 11
42 Henry, Kamil Los Angeles Jets 37.03 37.03 NWI 9
44 Young, Lashawnti Vegas Stealt 35.98 37.04 NWI 11
45 Jones, Dallas Mercury SanDiego 37.50 37.06 NWI 9
46 Beals, Samya Vegas Stealt 35.09 37.11 NWI 12
47 Toya, Brianna Tsd Panthers 35.00 37.16 NWI 12
48 Moore, Jamya Stockton Saints 38.17 37.31 NWI 8
49 Langford, Dominique MillenniumExpres 34.83 37.34 NWI 13
50 Horton, Dylan Los Angeles Jets 36.88 37.59 NWI 10
50 Young, Latasha Vegas Stealt 35.27 37.59 NWI 12
52 Lietz, Amanda So Cal Comets 37.00 37.70 NWI 10
53 Cato, Zharia Full Stride 36.71 37.73 NWI 10
54 Sharp, Drew Bay Cities U 34.00 37.79 NWI 13
54 Stanley, Kendall Los Angeles Jets 34.33 37.79 NWI 13
56 Dunmore, Kasey Cal Quick Silver 37.97 NWI 2
57 Rutledge, Tariah SanDiegoCheetahs 38.23 NWI 2
58 Smith, Gabriella Unattached 38.33 NWI 1
59 Farrington, Anaya LongBeachSprint 35.70 38.41 NWI 5
60 Wilson, Jahsiana SanDiegoCheetahs 38.62 NWI 2
61 Ray, Danae Perris Hawks 37.50 38.75 NWI 9
62 Padilla, Josephina Mlk Blasters 37.00 38.79 NWI 9
63 Halley, Allysia Los Angeles Jets 40.00 38.81 NWI 6
64 Williams, Autumn Los Angeles Jets 39.00 38.82 NWI 7
65 Morris, Taisha Los Angeles Jets 34.20 38.83 NWI 13
66 Dougherty, Mackinzie Mercury SanDiego 38.90 38.88 NWI 8
67 Merritt, Mia B Sharp TC 36.00 38.92 NWI 11
68 Hernandez, Charlize LongBeachSprint 33.50 39.02 NWI 1
69 Brooks, Jazmin AlexanderLitnExp 40.00 39.14 NWI 6
70 Burns, Rayianna Los Angeles Jets 39.17 39.46 NWI 7
71 White, Caylyn Los Angeles Jets 39.32 39.59 NWI 7
72 Gant, Summer Usa Rockets 39.62 NWI 12
73 Hatcher, Myah Corona Panthers 39.66 NWI 3
74 Martin, Merzeya Imani Speed 39.73 NWI 2
75 Phears, Paityn Los Angeles Jets 38.88 39.80 NWI 8
76 Brown, Jasmine Full Stride 39.64 39.90 NWI 6
77 Caldwell, Aundrea Bay Cities U 37.00 40.07 NWI 10
78 Carter, Toi Los Angeles Jets 37.07 40.10 NWI 9
79 Buchanan, Angel LasVegasBlazin1z 40.12 NWI 2
80 Harris, Ayuna Los Angeles Jets 41.00 40.33 NWI 5
81 Lyons-David, Jayda Mlk Blasters 41.00 40.58 NWI 5
82 Mcdowell, Janyia Umoja 39.12 40.63 NWI 7
83 Khare, Annika UnattachEQ 38.60 40.79 NWI 8
84 Smith, Yazmeen 619 Cvsd Fly 38.57 40.80 NWI 8
85 Clark, Noa Sgv High Perform 39.00 41.01 NWI 7
86 Arriaga, Emma So Cal Cheetahs 40.00 41.06 NWI 6
87 Evans, Erica Los Angeles Jets 42.21 41.59 NWI 5
88 Alexander, Imanee LongBeachSprint 44.12 41.74 NWI 4
89 Canada, Leilani So Cal Cheetahs 40.00 41.81 NWI 6
90 Perkins, Aliya WestLongBeachCyc 40.10 41.82 NWI 6
90 Sierra, Harvey AlexanderLitnExp 40.90 41.82 NWI 5
92 Williams, Andrea Unlv Elite 42.05 NWI 2
93 Arriaga, Chloe So Cal Cheetahs 42.00 42.31 NWI 5
94 Mckinley, Tarah Los Angeles Jets 33.90 43.07 NWI 14
95 Deans, Taylesse B Sharp TC 38.00 43.28 NWI 8
96 Bryson, Maya Cerritos Blaze 43.34 NWI 1
97 Monroe, Kaelyn Vegas Stealt 38.90 43.50 NWI 7
98 Duarte, Jasmin Umoja 42.90 43.95 NWI 4
99 Reed, Tiler Rancho TC 41.70 44.50 NWI 5
100 Guzman, Sidney Los Angeles Jets 42.00 44.61 NWI 5
101 Williams, Laray Las Vegas Heat 40.79 44.73 NWI 5
102 Rivers, Aryana Mlk Blasters 43.00 44.74 NWI 4
103 Redden, Aniyah Las Vegas Heat 46.29 44.78 NWI 3
104 Smith, Taren Cal Rising Stars 42.90 45.15 NWI 4
105 Levy, Milan Los Angeles Jets 43.48 45.19 NWI 4
106 Kayumba, Nyikiia LasVegasBlazin1z 45.82 NWI 2
107 Mila, Giles Unlv Elite 45.83 NWI 1
108 Morris, Tori Los Angeles Jets 46.13 NWI 1
109 Atkinson, Asjah Bay Cities U 40.00 46.18 NWI 6
110 Lester, Jayda Bay Cities U 39.00 46.43 NWI 7
111 Anderson, Leigh Bay Cities U 40.00 46.45 NWI 6
112 Watts, Alyssa Mvtfc 45.32 46.80 NWI 4
113 Eddings, Keira Los Angeles Jets 44.20 46.91 NWI 4
114 Armstrong, Marley PS Vegas Flyers 48.23 47.23 NWI 3
115 Miller, Kaijah Unlv Elite 48.13 NWI 1
116 Gary, Norianna Los Angeles Jets 44.00 48.87 NWI 4
117 Clampitt, Zerlinda LongBeachSprint 49.60 49.17 NWI 3
118 Ludwig, Crystal Arcadia Dragons 48.97 49.89 NWI 3
119 Livingston, Arionn Mercury SanDiego 56.30 50.35 NWI 3
120 Hill, Jahmaika LongBeachNoLimit 50.00 50.63 NWI 3
121 Merritt, Bella B Sharp TC 40.00 52.94 NWI 6
122 Hansbrough, Chimi Bay Cities U 48.00 53.61 NWI 3
4x100 Meter Relay Sub-Bantam Girls
===================================================================================
Team Seed Finals H# Points
===================================================================================
1 Mercury San Diego T F 'A' 1:03.29 1:02.10 2 11
1) Anders, Brianna 2) Bell, Aubree
3) Jones, Iyanna 4) Scott, Indiyah
2 Los Angeles Jets Girls 'A' 1:05.00 1:07.27 2 9
1) Beckles, Anaya 2) Dixon, Kyara
3) Horton, Dylan 4) Mckinley, Tarah
3 Southern California Comets 'A' 1:03.00 1:08.22 2 7
1) Brown, Janiah 2) Cole, Londyn
3) Collins, Destiny 4) Reed, Shani
4 Long Beach Sprinters 'A' 1:09.00 1:08.54 1 6
1) Amos, Chaselyn 2) Amos, Shaelyn
3) Copeland, Journey 4) Wideman, Ebony
5 Bay Cities Unleashed 'A' 1:06.00 1:08.66 2 5
1) Anderson, Erin 2) Billew, Zyaire
3) Caldwell, Aundrea 4) Sharp, Drew
6 Alexanders Lightn Express 'A' 1:06.00 1:09.00 2 4
1) Brooks, Jazmin 2) Brooks, Nyah
3) Roberson, Sierra 4) Sierra, Harvey
7 Imani Speed City TC 'A' 1:09.64 1 3
1) Hawkins, Arianna 2) Martin, Merzeya
3) King, Kennedy 4) Martin, Saundria
8 Los Angeles Jets Girls 'B' 1:08.00 1:09.80 2 2
1) Carter, Toi 2) Harris, Ayuna
3) Henry, Kamil 4) Mckinley, Taya
9 Quiet Fire 'A' 1:06.00 1:09.86 2 1
1) Pack, Taylor 2) Rochelle, Donyelle
3) Walker, Christina 4) Walker, Denise
10 San Diego Cheetahs 'A' 1:10.05 1
1) Lewis, Desea 2) Rutledge, Tariah
3) Small, Alysa 4) Wilson, Jahsiana
11 Umoja 'A' 1:06.00 1:10.93 2
1) Mcdowell, Janyia 2) Rainey, Sophia
3) Rainey, Taylor 4) Williams, Manee
12 Hilltop Speed TC 'A' 1:11.05 1
1) Carr, Taylor 2) Felder, Mea
3) Mayo, Masina 4) Ross, Lauren
13 Mercury San Diego T F 'B' 1:10.37 1:11.66 1
1) Anders, Ashanti 2) Dougherty, Mackinzie
3) Jones, Dallas 4) Mcbride, Deyonna
14 Mlk Blasters 'A' 1:09.00 1:14.86 2
1) Frank, Jelise 2) Lyons-David, Jayda
3) Padilla, Josephina 4) Rivers, Aryana
15 Lynwood Athletics Community Se 'A' 1:18.54 1
1) Chatman, Taylor 2) Hammond, Jasperesha
3) Taylor, Briliyah 4) Tucker, Kayla
16 Vegas Stealth Youth TC 'A' 1:10.56 1:19.06 1
1) Beals, Samya 2) Monroe, Kaelyn
3) Young, Lashawnti 4) Young, Latasha
17 Unlv Elite 'A' 1:20.10 1
1) Mila, Giles 2) Miller, Kaijah
3) Palacio, Tuwani 4) Williams, Andrea
18 Usa Rockets Youth TC 'A' 1:20.42 1
1) Lawson, Talia 2) Smedley, Tyvessia
3) Taylor, Daveigh 4) Gant, Summer
4x400 Meter Relay Sub-Bantam Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Mercury San Diego T F 'A' 4:43.12 5:23.76 11
1) Anders, Brianna 2) Jones, Dallas
3) Jones, Iyanna 4) Scott, Indiyah
2 Los Angeles Jets Girls 'A' 5:52.00 5:50.28 9
1) Beckles, Anaya 2) Dixon, Kyara
3) Swanson, Malia 4) Webster, Jazmyn
3 Bay Cities Unleashed 'A' 5:59.00 6:15.23 7
1) Anderson, Erin 2) Billew, Zyaire
3) Caldwell, Aundrea 4) Cooper, Chamira
4 Mercury San Diego T F 'B' 4:50.39 6:19.29 6
1) Anders, Ashanti 2) Bell, Aubree
3) Dougherty, Mackinzie 4) Mcbride, Deyonna
Long Jump Sub-Bantam Girls
===============================================================================================
Name Year Team Seed Finals Wind Points
===============================================================================================
1 Aaliyah, Moore TheFlyingJaguars 3.54m NWI 11-07.50 11
2 Mcgough, Ty SanDiegoCheetahs 3.52m NWI 11-06.75 9
3 Mendelson, Sophie Temecula Valley 3.00m 3.25m NWI 10-08.00 7
4 Amos, Shaelyn LongBeachSprint 2.95m 3.23m NWI 10-07.25 6
5 Amos, Chaselyn LongBeachSprint 2.97m 3.15m NWI 10-04.00 5
6 Wallace, Kendal 3M TC 3.20m 3.14m NWI 10-03.75 4
7 Crockrell, Tierra Seattle Speed TC 3.61m 3.04m NWI 9-11.75 3
8 Langford, Dominique MillenniumExpres 2.95m NWI 9-08.25 2
9 Wideman, Ebony LongBeachSprint 3.20m 2.92m NWI 9-07.00 1
10 Henry, Gabrielle 3M TC 3.05m 2.89m NWI 9-05.75
11 Taylor, Moore TheFlyingJaguars 0.05m 2.88m NWI 9-05.50
12 Farrington, Anaya LongBeachSprint 2.82m NWI 9-03.00
13 Parker, Angie Menifee Wildcats 2.79m NWI 9-02.00
13 Dyer, Sarai MorenoValleyRock 2.79m NWI 9-02.00
15 Mannery, Ariana MorenoValleyRock 2.78m NWI 9-01.50
16 Nickerson, Kai SoCalRunnCougars 2.88m 2.76m NWI 9-00.75
17 Rainey, Sophia Umoja 2.90m 2.63m NWI 8-07.50
17 Pack, Taylor Quiet Fire 2.63m NWI 8-07.50
19 Jackson, Kennedy Speed City Track 2.74m 2.60m NWI 8-06.50
20 Jackson, Dajahnae Palmdale Bullets 1.90m 2.54m NWI 8-04.00
21 Brown, Jasmine Full Stride 2.82m 2.49m NWI 8-02.00
22 Palacio, Tuwani Unlv Elite 2.13m 2.45m NWI 8-00.50
23 Sanford, Jenesis Pasadena RunRose 2.04m 2.40m NWI 7-10.50
24 Rochelle, Donyelle Quiet Fire 2.35m NWI 7-08.50
25 Cooper, Ashley High Desert Heat 2.54m 2.32m NWI 7-07.50
26 Toya, Brianna Tsd Panthers 2.31m NWI 7-07.00
27 Joy, Moore TheFlyingJaguars 2.90m 2.30m NWI 7-06.50
28 Gant, Summer Usa Rockets 2.26m NWI 7-05.00
29 Copeland, Journey LongBeachSprint 2.74m 2.15m NWI 7-00.75
30 Merritt, Mia B Sharp TC 2.44m 2.06m NWI 6-09.25
31 Phillips, Jessica Quiet Fire 2.03m NWI 6-08.00
32 Alexander, Imanee LongBeachSprint 2.13m 1.97m NWI 6-05.75
33 Liversidge, Lucy Brotherhood CS 1.92m NWI 6-03.75
34 Weeks, Mia Lynwood Athletic 1.90m NWI 6-03.00
35 Chatman, Taylor Lynwood Athletic 1.85m NWI 6-01.00
36 Cato, Zharia Full Stride 2.44m 1.83m NWI 6-00.00
37 Reed, Tiler Rancho TC 1.82m NWI 5-11.75
37 Phillips, Lauren LongBeachSprint 2.34m 1.82m NWI 5-11.75
39 Thomas, Kaira Lynwood Athletic 1.73m NWI 5-08.25
40 Hernandez, Charlize LongBeachSprint 2.06m 1.72m NWI 5-07.75
40 Wyatt, Jordan Flo-Jo Inter 1.83m 1.72m NWI 5-07.75
42 Williams, Laray Las Vegas Heat 1.91m 1.70m NWI 5-07.00
43 Duarte, Jasmin Umoja 1.22m 1.67m NWI 5-05.75
44 Stift, Ayanna SwiftPerformance 1.90m 1.65m NWI 5-05.00
45 Ray, Danae Perris Hawks 1.62m NWI 5-03.75
46 Hammond, Jasperesha Lynwood Athletic 1.61m NWI 5-03.50
47 Atkinson, Asjah Bay Cities U 1.57m NWI 5-02.00
48 Bates, Kennedy Unattached 1.56m NWI 5-01.50
49 Reed, Haila Unattached 1.54m NWI 5-00.75
50 Taylor, Briliyah Lynwood Athletic 1.47m NWI 4-10.00
51 Hill, Treasure SwiftPerformance 1.90m 1.42m NWI 4-08.00
52 Dent, Dshawnna Lynwood Athletic 1.35m NWI 4-05.25
53 Livingston, Arionn Mercury SanDiego 1.34m NWI 4-04.75
54 Johnson, Trinity Lynwood Athletic 1.32m NWI 4-04.00
55 Lester, Jayda Bay Cities U 1.31m NWI 4-03.75
56 Taylor, Daveigh Usa Rockets 1.21m NWI 3-11.75
-- Anderson, Leigh Bay Cities U FOUL
-- Deans, Taylesse B Sharp TC 2.44m FOUL
-- Hansbrough, Chimi Bay Cities U FOUL
-- King, Gensis SwiftPerformance 2.72m FOUL
-- Smedley, Tyvessia Usa Rockets FOUL
-- Taylor, Inala SoCalRunnCougars 2.18m FOUL
-- Nolan, Gari LongBeachSprint 2.34m FOUL
-- Rutledge, Tariah SanDiegoCheetahs FOUL
100 Meter Dash Bantam Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Williams, Lauren Quiet Fire 13.22 13.69q NWI 17
2 King, Sarahvaughn 3M TC 13.58 13.94q NWI 9
3 Phillips, Jaiden Flo-Jo Inter 13.61 14.24q NWI 10
4 Robinson, Kayla RichmondHalfStep 13.51 14.26q NWI 12
5 King, Jenell Los Angeles Jets 14.40 14.28q NWI 8
6 Castillo, Carla SW Stallions 15.00 14.30q NWI 7
