10/25/2009 - Time Machine Grape Stomp - Maurice Car'rie Winery, Temecula
2009 GRAPE STOMP INVITATIONAL - HOSTED BY: Temecula Time Machine
| SUB BANTAM GIRLS - 2K | ||||||
| NAME | TEAM | TIME | POINTS | |||
| 1 | Sophie Mendelson | A | Time Machine | SBG | 07:59.08 | 1 |
| 2 | Azucena Bermejo | A | Cal Coast | SBG | 08:07.61 | 2 |
| 3 | Jasmine Alexander | A | SCRR | SBG | 08:07.99 | 3 |
| 4 | Denie Stark | So Cal Cheetahs | SBG | 08:08.58 | ||
| 5 | Yesenia Bermejo | A | Cal Coast | SBG | 08:55.17 | 4 |
| 6 | Alana Backstrom | Cerritos Blaze | SBG | 09:05.92 | ||
| 7 | Natalie Penaloza | A | SCRR | SBG | 09:06.77 | 5 |
| 8 | Vianca Landeros | So Cal Cheetahs | SBG | 09:08.95 | ||
| 9 | MaKayla Mac Pherson | A | Corona Panthers | SBG | 09:16.39 | 6 |
| 10 | Sasha Baker | A | Corona Panthers | SBG | 09:17.35 | 7 |
| 11 | Tyvessia Smedley | USA Rockets | SBG | 09:28.76 | ||
| 12 | Shannon Van Hise | A | Rangers | SBG | 09:29.66 | 8 |
| 13 | Dominique Abbott | A | Corona Panthers | SBG | 09:42.80 | 9 |
| 14 | Skye Capelouto | A | Time Machine | SBG | 09:49.97 | 10 |
| 15 | Paige Rosas | Cerritos Blaze | SBG | 09:54.03 | ||
| 16 | Katie Rivera | A | Cal Coast | SBG | 09:56.25 | 11 |
| 17 | Samantha Barahona | A | Cal Coast | SBG | 10:01.88 | 12 |
| 18 | MaKayla Browne | Unattached | SBG | 10:09.87 | ||
| 19 | Robynne French | A | Rangers | SBG | 10:10.56 | 13 |
| 20 | Alexia Rojas | A | SCRR | SBG | 10:23.45 | 14 |
| 21 | Kais Kimuli | USA Rockets | SBG | 10:23.72 | ||
| 22 | Megan Fitzpatrick | A | Time Machine | SBG | 10:58.79 | 15 |
| 23 | Christine Navarro | Cerritos Blaze | SBG | 11:15.89 | ||
| 24 | Daisy Rodriguez | A | SCRR | SBG | 11:28.87 | 16 |
| 25 | Shami Halsborough | Bay Cities Unleashed | SBG | 11:33.80 | ||
| 26 | Erin Van Hise | A | Rangers | SBG | 12:24.15 | 17 |
| 27 | Leigh Anderson | Bay Cities Unleashed | SBG | 15:07.21 | ||
| TEAM SCORING | ||||||
| 1 | Cal Coast | A | 2,4,11 | 17 | ||
| 2 | SCRR | A | 3,5,14 | 22 | ||
| 3 | Corona Panthers | A | 6,7,9 | 22 | ||
| 4 | Time Machine | A | 1,10,15 | 26 | ||
| 5 | Rangers | A | 8,13,17 | 38 | ||
| SUB BANTAM BOYS - 2K | ||||||
| NAME | TEAM | TIME | POINTS | |||
| 1 | Aaron Dominguez | A | SCRR | SBB | 07:57.05 | 1 |
| 2 | Connor Taylor | A | SCRR | SBB | 07:58.18 | 2 |
| 3 | Antonio Diaz | A | SCRR | SBB | 08:03.84 | 3 |
| 4 | Tyler Adame | A | SCRR | SBB | 08:05.08 | 4 |
| 5 | Alec Testerman | A | Time Machine | SBB | 08:13.62 | 5 |
| 6 | Cameron Hylton | A | Time Machine | SBB | 08:15.37 | 6 |
| 7 | Noah Tomagno | SCRR | SBB | 08:31.92 | ||
| 8 | Brandon Palacios | Cal Coast | SBB | 08:32.88 | ||
| 9 | Joshua Boamah | SD Road Runners | SBB | 08:42.87 | ||
| 10 | Drake Prince | Unattached | SBB | 08:45.12 | ||
| 11 | Sammy Puraci | A | SCRR | SBB | 08:45.51 | 7 |
| 12 | Cody Rowe | A | Time Machine | SBB | 09:00.72 | 8 |
| 13 | Cameron Gadalla | SD Road Runners | SBB | 09:05.92 | ||
| 14 | Brennan Shaw | A | Time Machine | SBB | 09:09.19 | 9 |
| 15 | David Gutierrez Jr | USA Rockets | SBB | 09:26.83 | ||
| 16 | Harry Owen | Wildcats | SBB | 09:34.86 | ||
| 17 | Tyler Torres | Wildcats | SBB | 09:35.40 | ||
| 18 | Garrett Manigbas | Corona Panthers | SBB | 10:04.51 | ||
| 19 | Benjamin Munyan | SCRR | SBB | 02:00.00 | ||
| TEAM SCORING | ||||||
| 1 | SCRR | A | 1,2,3,4,7 | 6 | ||
| 2 | Time Machine | A | 5,6,8,9 | 19 | ||
| BANTAM GIRLS - 3K | ||||||
| NAME | TEAM | TIME | POINTS | |||
| 1 | Hazel Groff | SD Road Runners | BG | 12:14.03 | ||
| 2 | Sarah Hebb | A | SCRR | BG | 12:42.66 | 1 |
| 3 | Catherine Garritson | SD Road Runners | BG | 12:54.13 | ||
| 4 | Kristin Fahy | Unattached | BG | 13:17.26 | ||
| 5 | Casey Hulme | Equalizers | BG | 13:27.54 | ||
| 6 | Summer Barkan | Hyperformers | BG | 13:42.11 | ||
| 7 | Heather Uribe | A | SCRR | BG | 13:47.13 | 2 |
| 8 | Diamond Whitley | USA Rockets | BG | 14:13.99 | ||
| 9 | Olivia McKenzie | A | SCRR | BG | 14:18.61 | 3 |
| 10 | Kessy Uribes | A | SCRR | BG | 14:30.93 | 4 |
| 11 | Casaundra Johnson | A | Corona Panthers | BG | 14:38.06 | 5 |
| 12 | Faith Soto | Hyperformers | BG | 14:47.74 | ||
| 13 | Katarina La Spada | SD Road Runners | BG | 15:03.31 | ||
| 14 | Francesca Hodges | SD Road Runners | BG | 15:24.63 | ||
| 15 | Alex Capelouto | A | Time Machine | BG | 16:21.38 | 6 |
| 16 | Melissa Bovee | A | Time Machine | BG | 16:21.81 | 7 |
| 17 | Stephanie Tranco | Cal Coast | BG | 17:40.85 | ||
| 18 | Gabriella Rojas | A | SCRR | BG | 17:41.12 | 8 |
| 19 | Madison Smitley | A | Corona Panthers | BG | 17:49.39 | 9 |
| 20 | Bailey Baker | A | Corona Panthers | BG | 17:51.60 | 10 |
| 21 | Kristen Van Hise | Rangers | BG | 18:19.07 | ||
| 22 | Glorael Manigbas | A | Corona Panthers | BG | 22:08.79 | 11 |
| 23 | Emily Fitzpatrick | A | Time Machine | BG | 24:58.34 | 12 |
| 24 | Jaylen Walker | Bay Cities Unleashed | BG | 25:23.26 | ||
| TEAM SCORING | ||||||
| 1 | SCRR | A | 1,2,3,4,8 | 6 | ||
| 2 | Corona Panthers | A | 5,9,10,11 | 24 | ||
| 3 | Time Machine | A | 6,7,12 | 25 | ||
| BANTAM BOYS - 3K | ||||||
| NAME | TEAM | TIME | POINTS | |||
| 1 | David Hulme | Equalizers | BB | 11:35.49 | ||
| 2 | Christopher De Petro | Unattached | BB | 11:42.53 | ||
| 3 | William Pluma | 1 Tribe | BB | 11:51.27 | ||
| 4 | Kobe Brown | Unattached | BB | 12:05.94 | ||
| 5 | Connor Pierson | A | Time Machine | BB | 12:07.66 | 1 |
| 6 | Darius Boamah | SD Road Runners | BB | 12:10.33 | ||
| 7 | Evan Ledesma | SD Road Runners | BB | 12:10.68 | ||
| 8 | Donovan Prince | Unattached | BB | 12:17.41 | ||
| 9 | Jarrod Garritson | SD Road Runners | BB | 12:22.20 | ||
| 10 | Raymon Ornelas | A | Corona Panthers | BB | 12:35.56 | 2 |
| 11 | Max Lee | A | Corona Panthers | BB | 12:42.82 | 3 |
| 12 | John Munyan | A | SCRR | BB | 12:46.05 | 4 |
| 13 | Steven Abrahamson | SD Road Runners | BB | 12:46.62 | ||
| 14 | Robby Williams | A | Time Machine | BB | 13:05.23 | 5 |
| 15 | Jacob Aries | SD Road Runners | BB | 13:17.30 | ||
| 16 | Charlie Davis | A | SCRR | BB | 13:19.63 | 6 |
| 17 | Chris Puraci | A | SCRR | BB | 13:19.86 | 7 |
| 18 | Ricky Wilson | Unattached | BB | 13:27.45 | ||
| 19 | Curtis Johnson | A | Corona Panthers | BB | 13:27.64 | 8 |
| 20 | Tyler Spencer | A | Corona Panthers | BB | 13:41.11 | 9 |
| 21 | Turner Humphrey | SCRR | BB | 14:22.23 | ||
| 22 | Jayeson Brandley | A | Corona Panthers | BB | 14:23.02 | 10 |
| 23 | Mario Robles | Cal Coast | BB | 14:30.65 | ||
| 24 | John Dempsey | So Cal Cheetahs | BB | 14:38.07 | ||
| 25 | Alex Morales | USA Rockets | BB | 14:50.16 | ||
| 26 | Vincent Landeros | So Cal Cheetahs | BB | 15:08.46 | ||
| 27 | Mikhail Browne | Unattached | BB | 15:48.84 | ||
| 28 | Alec Arnett | A | Time Machine | BB | 17:08.21 | 11 |
| 29 | Isaiah McEachin | USA Rockets | BB | 17:25.12 | ||
| 30 | Jake Fry | A | SCRR | BB | 18:42.98 | 12 |
| 31 | Roger Smith | A | Time Machine | BB | 25:38.16 | 13 |
| TEAM SCORING | ||||||
| 1 | Corona Panthers | A | 2,3,8,9,10 | 13 | ||
| 2 | SCRR | A | 4,6,7,12 | 17 | ||
| 3 | Time Machine | A | 1,5,11,13 | 17 | ||
| MIDGET GIRLS- 3K | ||||||
| NAME | TEAM | TIME | POINTS | |||
| 1 | Marissa Pluma | 1 Tribe | MG | 11:33.33 | ||
| 2 | Claire Graves | A | SCRR | MG | 12:02.34 | 1 |
| 3 | Larissa Morse | A | SCRR | MG | 12:10.71 | 2 |
| 4 | Sierra Hill | SD Road Runners | MG | 12:23.35 | ||
| 5 | Rachel Shapiro | A | So Cal Cheetahs | MG | 12:25.32 | 3 |
| 6 | Anahi Betart | A | So Cal Cheetahs | MG | 12:28.70 | 4 |
| 7 | Kayla Pile | A | Time Machine | MG | 12:38.95 | 5 |
| 8 | Iesha Magallanes | A | SCRR | MG | 12:47.47 | 6 |
| 9 | Alaina Cousineau | Wildcats | MG | 12:57.80 | ||
| 10 | Anna Hazlett | Wildcats | MG | 13:04.26 | ||
| 11 | Sarah Abrahamson | SD Road Runners | MG | 13:08.36 | ||
| 12 | Janeth Dominguez | A | SCRR | MG | 13:10.88 | 7 |
| 13 | Kelly Fairchild | Hyperformers | MG | 13:17.82 | ||
| 14 | Samantha Smitley | A | Corona Panthers | MG | 13:20.19 | 8 |
| 15 | Joy Ngula | Unattached | MG | 13:24.47 | ||
| 16 | Keiana Burnett | USA Rockets | MG | 13:25.04 | ||
| 17 | Andrea Diaz | B | SCRR | MG | 13:26.41 | 9 |
| 18 | Samantha Cabrera | A | So Cal Cheetahs | MG | 13:29.30 | 10 |
| 19 | Desiree Stinger | A | Time Machine | MG | 13:30.32 | 11 |
| 20 | Kira Fahy | Unattached | MG | 13:32.06 | ||
| 21 | Kyrien Wickersham | A | SCRR | MG | 13:34.56 | 12 |
| 22 | Delaney Toth | SD Road Runners | MG | 13:41.79 | ||
| 23 | Jayden Randazzo | B | SCRR | MG | 13:43.06 | 13 |
| 24 | Moriah Munyan | B | SCRR | MG | 13:47.46 | 14 |
| 25 | Jennifer Zaragoza | Unattached | MG | 14:05.67 | ||
| 26 | Amanda Pile | A | Time Machine | MG | 14:06.83 | 15 |
| 27 | Gabrielle Burns | SD Road Runners | MG | 14:07.03 | ||
| 28 | Jazmyne Ornelas | A | Corona Panthers | MG | 14:14.55 | 16 |
| 29 | Kassandra Martinez | B | SCRR | MG | 14:26.22 | 17 |
| 30 | Sofia Rodriguez | B | SCRR | MG | 14:46.80 | 18 |
| 31 | Star Barkan | Hyperformers | MG | 15:39.26 | ||
| 32 | Isabella Hanlon | SCRR | MG | 16:03.16 | ||
| 33 | Kaylee Saville | Rangers | MG | 17:05.41 | ||
| 34 | Mercedith Easley | Swift XC | MG | 19:28.08 | ||
| DNS | Corona Panthers | MG | 19 | |||
| TEAM SCORING | ||||||
| 1 | SCRR | A | 1,2,6,7,12 | 9 | ||
| 2 | So Cal Cheetahs | A | 3,4,10 | 17 | ||
| 3 | Time Machine | A | 5,11,15 | 31 | ||
| 4 | SCRR | B | 9,13,14,17,18 | 36 | ||
| 5 | Corona Panthers | A | 8,16,19 | 43 | ||
| MIDGET BOYS - 3K | ||||||
| NAME | TEAM | TIME | POINTS | |||
| 1 | Byran Pluma | 1 Tribe | MB | 10:41.76 | ||
| 2 | Austin Tomagno | A | SCRR | MB | 10:45.41 | 1 |
| 3 | Branden Estrada | 1 Tribe | MB | 10:52.13 | ||
| 4 | Michael Lowrie | A | SCRR | MB | 10:53.90 | 2 |
| 5 | Jeremiah Bias | A | SCRR | MB | 11:35.90 | 3 |
| 6 | Burak Tufekci | SD Road Runners | MB | 11:37.27 | ||
| 7 | Jordan Testerman | A | Time Machine | MB | 11:44.85 | 4 |
| 8 | Sammy Harned | A | Wildcats | MB | 11:48.48 | 5 |
| 9 | Jonathan Jimenez | A | SCRR | MB | 11:58.66 | 6 |
| 10 | Franklin De Jong | SD Road Runners | MB | 12:05.16 | ||
| 11 | Spencer Dodds | SD Road Runners | MB | 12:05.89 | ||
| 12 | Liam Lau | SD Road Runners | MB | 12:15.60 | ||
| 13 | Carlos Ariza | SCRR | MB | 12:17.21 | ||
| 14 | Shay Davi | Hyperformers | MB | 12:21.75 | ||
| 15 | Ronnie Zaragoza | SCRR | MB | 12:27.25 | ||
| 16 | Michael Norman | A | Time Machine | MB | 12:35.10 | 7 |
| 17 | Nick Gitter | A | Wildcats | MB | 12:39.04 | 8 |
| 18 | Arman Irani | SD Road Runners | MB | 12:43.28 | ||
| 19 | Mark Werley | A | Swift XC | MB | 12:46.15 | 9 |
| 20 | Sam Hodges | SD Road Runners | MB | 12:47.59 | ||
| 21 | Jonny Shetler | A | Time Machine | MB | 12:52.95 | 10 |
| 22 | Lance Bennett | Hyperformers | MB | 13:08.43 | ||
| 23 | Matthew Spiering | SD Road Runners | MB | 13:21.96 | ||
| 24 | Sean Van Hise | Rangers | MB | 13:27.33 | ||
| 25 | Anthony Arvizu | A | Time Machine | MB | 13:34.82 | 11 |
| 26 | Hunter French | Rangers | MB | 13:42.10 | ||
| 27 | Chris Isaacs | A | SCRR | MB | 13:44.94 | 12 |
| 28 | Hayden Humphrey | SCRR | MB | 13:45.21 | ||
| 29 | Andrew Lohmeyer | SCRR | MB | 13:50.94 | ||
| 30 | Marco Jewell | SD Road Runners | MB | 13:51.32 | ||
| 31 | Ryan Cooney | B | Time Machine | MB | 14:06.20 | 13 |
| 32 | Derrick Ledesma | SD Road Runners | MB | 14:23.87 | ||
| 33 | Donte Duran | Corona Panthers | MB | 14:29.43 | ||
| 34 | Liem Dugard | A | Wildcats | MB | 14:34.18 | 14 |
| 35 | Jacob Saylor | Corona Panthers | MB | 14:43.62 | ||
| 36 | Ryan Kohls | A | Wildcats | MB | 14:49.33 | 15 |
| 37 | Jonathon Minsberg | B | Time Machine | MB | 15:07.59 | 16 |
| 38 | Matthew Minsberg | A | Time Machine | MB | 15:10.97 | 17 |
| 39 | Jackson Jaramillo | A | Swift XC | MB | 15:41.12 | 18 |
| 40 | Jose Bermejo | Cal Coast | MB | 16:43.92 | ||
| 41 | Ian Rosas | A | Swift XC | MB | 16:50.95 | 19 |
| 42 | Nicolas Chimeleski | B | Time Machine | MB | 17:16.82 | 20 |
| 43 | Aldair Robles | Cal Coast | MB | 18:04.91 | ||
| 44 | Andrew Navarro | Cerritos Blaze | MB | 18:59.52 | ||
| 45 | Lexington Mowatt | Cerritos Blaze | MB | 19:02.80 | ||
| 46 | Michael Feimer | B | Time Machine | MB | 20:16.09 | 21 |
| 47 | Cameron Romero | Corona Panthers | MB | 21:45.60 | ||
| TEAM SCORING | ||||||
| 1 | SCRR | A | 1,2,3,6,12 | 6 | ||
| 2 | Time Machine | A | 4,7,10,11,17 | 21 | ||
| 3 | Wildcats | A | 5,8,14,15 | 27 | ||
| 4 | Swift XC | A | 9,18,19 | 46 | ||
| 5 | Time Machine | B | 13,16,20,21 | 49 | ||
| YOUTH GIRLS - 4K | ||||||
| NAME | TEAM | TIME | POINTS | |||
| 1 | Alicia Williams | A | Corona Panthers | YG | 14:59.49 | 1 |
| 2 | Shelby Garritson | SD Road Runners | YG | 15:18.90 | ||
| 3 | Rebekah Bosler | SD Road Runners | YG | 15:42.49 | ||
| 4 | Melanie Deciga | So Cal Cheetahs | YG | 15:57.22 | ||
| 5 | Katie Deimling | A | SCRR | YG | 16:07.10 | 2 |
| 6 | Rachel Bosler | SD Road Runners | YG | 16:17.51 | ||
| 7 | Carly Lee | A | Corona Panthers | YG | 16:24.07 | 3 |
| 8 | Alyssa Kuck | SD Road Runners | YG | 16:33.36 | ||
| 9 | Fernanda Rodriguez | A | SCRR | YG | 16:45.02 | 4 |
| 10 | Shae Morgan | A | Corona Panthers | YG | 16:56.78 | 5 |
| 11 | Laura Diaz | A | SCRR | YG | 16:57.33 | 6 |
| 12 | Alyssa Hebb | A | SCRR | YG | 17:03.80 | 7 |
| 13 | Imogen Outlaw | Time Machine | YG | 17:17.64 | ||
| 14 | Maggie O' Leary | So Cal Cheetahs | YG | 17:22.86 | ||
| 15 | Lauren Delgadillo | Unattached | YG | 18:12.18 | ||
| 16 | Charlotte Owen | Wildcats | YG | 18:31.34 | ||
| 17 | Janice Lane | Bay Cities Unleashed | YG | 18:47.89 | ||
| 18 | Jodi Simeroth | SD Road Runners | YG | 18:58.82 | ||
| 19 | Natalia La Spada | SD Road Runners | YG | 19:07.69 | ||
| 20 | Emily Lowrie | A | SCRR | YG | 19:25.24 | 8 |
| 21 | Shannon Mc Nicholas | Wildcats | YG | 20:19.19 | ||
| 22 | Jessica Zaragoza | Unattached | YG | 20:41.73 | ||
| 23 | Ayomi Yuki | Bay Cities Unleashed | YG | 21:21.22 | ||
| 24 | Meghan Van Hise | Rangers | YG | 22:25.64 | ||
| 25 | Elide Rosas | Swift XC | YG | 23:22.72 | ||
| 26 | Emily Yang | SD Road Runners | YG | 24:12.72 | ||
| 27 | Darnia Ward | Bay Cities Unleashed | YG | 28:06.56 | ||
| 28 | Stacy Rodriguez | Swift XC | YG | 34:06.00 | ||
| TEAM SCORING | ||||||
| 1 | Corona Panthers | A | 1,3,5 | 9 | ||
| 2 | SCRR | A | 2,4,6,7,8 | 12 | ||
| YOUTH BOYS - 4K | ||||||
| NAME | TEAM | TIME | POINTS | |||
| 1 | Jeremy Beck | Corona Panthers | YB | 14:13.07 | ||
| 2 | Miguel Marin | A | Hyperformers | YB | 14:18.15 | 1 |
| 3 | Clinton Tak | A | Time Machine | YB | 14:35.89 | 2 |
| 4 | Wesley Coffey | A | Hyperformers | YB | 14:39.80 | 3 |
| 5 | Jimmy Kniss | A | Hyperformers | YB | 14:46.81 | 4 |
| 6 | Daniel Vargas | A | SCRR | YB | 15:03.43 | 5 |
| 7 | Sean Pino | A | Wildcats | YB | 15:06.92 | 6 |
| 8 | Steven Fernandez | A | Hyperformers | YB | 15:28.30 | 7 |
| 9 | Cameron Averill | A | Wildcats | YB | 15:37.50 | 8 |
| 10 | Christian Soto | A | Hyperformers | YB | 15:41.96 | 9 |
| 11 | Ruben Dominguez | A | SCRR | YB | 15:43.27 | 10 |
| 12 | Efrain Vargas Jr. | A | SCRR | YB | 15:47.50 | 11 |
| 13 | Magic Barkan | Unattached-HP | YB | 15:55.34 | ||
| 14 | Christopher Diaz | Unattached | YB | 16:10.54 | ||
| 15 | Austin Johnson | Chula Vista Flyers | YB | 16:20.27 | ||
| 16 | Ryan Rutkowski | A | Wildcats | YB | 16:30.67 | 12 |
| 17 | Zackery Maroste | A | SCRR | YB | 16:30.84 | 13 |
| 18 | Kevin Orozco | B | Hyperformers | YB | 16:53.16 | 14 |
| 19 | Connor Johnson | Chula Vista Flyers | YB | 17:13.12 | ||
| 20 | Zach Fry | A | SCRR | YB | 17:25.49 | 15 |
| 21 | Nick Graniere | Wildcats | YB | 17:29.00 | ||
| 22 | B Cornell | B | Hyperformers | YB | 17:35.52 | 16 |
| 23 | Anass Malabeth | B | Hyperformers | YB | 17:59.88 | 17 |
| 24 | Tommy Cooper | Wildcats | YB | 18:06.16 | ||
| 25 | Kameron Backstrom | Cerritos Blaze | YB | 18:23.54 | ||
| 26 | Michael Hulme | Equalizers | YB | 18:29.24 | ||
| 27 | Zachary Martinez | A | Time Machine | YB | 18:58.81 | 18 |
| 28 | James Prefontaine | A | Wildcats | YB | 19:03.31 | 19 |
| 29 | Dakota Reed | A | Time Machine | YB | 19:30.54 | 20 |
| 30 | Daulton Caudill | SD Road Runners | YB | 19:46.35 | ||
| 31 | Keanu Moreno | Corona Panthers | YB | 21:24.30 | ||
| 32 | Chris Valois | Hyperformers | YB | 24:14.28 | ||
| TEAM SCORING | ||||||
| 1 | Hyperformers | A | 1,3,4,7,9 | 8 | ||
| 2 | SCRR | A | 5,10,11,13,15 | 26 | ||
| 3 | Wildcats | A | 6,8,12,19 | 26 | ||
| 4 | Time Machine | A | 2,18,20 | 40 | ||
| 5 | Hyperformers | B | 14,16,17 | 47 | ||
| INTERMEDIATE GIRLS - 4K | ||||||
| NAME | TEAM | TIME | POINTS | |||
| 1 | Eleneal Rosas | Swift XC | IG | 19:43.03 | ||
| 2 | Lira Woods | Wildcats | IG | 22:45.88 | ||
| INTERMEDIATE BOYS - 4K | ||||||
| NAME | TEAM | TIME | POINTS | |||
| 1 | Leo Garcia | Hyperformers | IB | 15:04.72 | ||
| 2 | Luis Reza | Swift XC | IB | 16:53.18 | ||
| 3 | Tyler Vercammen | Unattached | IB | 19:35.90 | ||
| 4 | Alex Echeverria | Unattached | IB | 19:53.18 | ||
| 5 | George Skrbic | Unattached | IB | 22:30.83 | ||
| YOUNG WOMEN - 4K | ||||||
| NAME | TEAM | TIME | POINTS | |||
| 1 | Leanna Diaz | Unattached | YW | 17:11.66 | ||
| 2 | Elaine Rosas | Swift XC | YW | 17:53.63 | ||
| 3 | Corinna Gutierrez | Corona Panthers | YW | 20:06.60 | ||
| YOUNG MEN - 4K | ||||||
| NAME | TEAM | TIME | POINTS | |||
| 1 | James Haire | Unattached | YM | 15:37.04 | ||
| 2 | Alex Marconi | Unattached | YM | 17:40.86 | ||
| 3 | Sam Deroulet | SD Road Runners | YM | 18:38.77 | ||
| 4 | Kori Leopoldo | Hyperformers | YM | 18:45.27 |
Practice Schedule
|
Practice Tues Wed and Thurs Vista Murrieta HS Track All days 6-7:30pm |
| Last Updated on Monday, 30 April 2012 06:58 |
Upcoming Meets
Got Questions?
| Contact Jill Schindler with any Temecula Time Machine questions at (951) 302-0271 . |
72°
22°
°F | °C
Clear
Humidity: 59%
Wind: SW at 8 mph
Sat


54 |
77
12 |
25
Sun


54 |
77
12 |
25
Mon


57 |
82
13 |
27
Tue


54 |
77
12 |
25
