09/14/2008 • Temecula Fit 5K, Temecula, CA
| City Of Temecula F.I.T. 5K & 10K | ||||||
| Septembefr 14, 2008 | ||||||
| PLACE | O'ALL | BIB# | NAME | AGE | TIME | PACE |
| 5K RESULTS | ||||||
| MALE OVERALL | ||||||
| 1 | 1 | 66 | JASON TAK | 18 | 0:19:02 | 0:06:08 |
| FEMALE OVERALL | ||||||
| 1 | 7 | 19 | SARAH BENSON | 13 | 0:22:43 | 0:07:20 |
| MALE 14 & UNDER | ||||||
| 1 | 8 | 77 | JORDAN TESTERMAN | 10 | 0:22:59 | 0:07:25 |
| 2 | 14 | 74 | ROBBY WILLIAMS | 9 | 0:24:48 | 0:08:00 |
| 3 | 16 | 64 | RYAN SMITH | 11 | 0:26:04 | 0:08:25 |
| 4 | 29 | 76 | KERRY NELSON | 14 | 0:28:21 | 0:09:09 |
| 5 | 32 | 189 | NATHAN NGUYEN | 13 | 0:28:30 | 0:09:12 |
| 6 | 33 | 78 | ALEC TESTERMAN | 7 | 0:28:39 | 0:09:14 |
| 7 | 40 | 21 | JOHN BUCKLEY | 12 | 0:30:49 | 0:09:57 |
| 8 | 41 | 131 | NICK LAPIERRE | 10 | 0:30:51 | 0:09:57 |
| 9 | 43 | 71 | ZACH UNDERDOWN | 13 | 0:31:50 | 0:10:16 |
| 10 | 45 | 27 | NICHOLAS CASWELL | 9 | 0:32:29 | 0:10:29 |
| 11 | 50 | 37 | TY GORMAN | 9 | 0:33:30 | 0:10:48 |
| 12 | 57 | 59 | JORDAN RAMIREZ | 13 | 0:35:18 | 0:11:23 |
| 13 | 61 | 228 | CONOR DVORAK | 11 | 0:38:05 | 0:12:17 |
| 14 | 65 | 11 | ANDRES BARRERA | 7 | 0:39:30 | 0:12:44 |
| 15 | 73 | 10 | ALEXANDER BARRERA | 10 | 0:44:00 | 0:14:12 |
| 16 | 87 | 231 | MARKUS FOLLOSCO | 9 | 0:55:16 | 0:17:50 |
| 17 | 89 | 45 | DYLAN HOLTER | 10 | 0:55:29 | 0:17:54 |
| 18 | 95 | 82 | JONATHAN UNRUH | 9 | 1:18:25 | 0:25:18 |
| MALE 15-19 | ||||||
| 1 | 6 | 38 | KEVIN GRITZKE | 18 | 0:22:05 | 0:07:07 |
| 2 | 53 | 56 | NICK MANGINI | 16 | 0:34:07 | 0:11:00 |
| MALE 20-29 | ||||||
| 1 | 3 | 134 | ANTHONY FLORES | 27 | 0:21:10 | 0:06:50 |
| 2 | 27 | 61 | CHRIS RICHE | 28 | 0:27:42 | 0:08:56 |
| 3 | 83 | 191 | DANNY FLOOD | 28 | 0:52:27 | 0:16:55 |
| MALE 30-39 | ||||||
| 1 | 5 | 184 | KRIS AVINA | 35 | 0:21:33 | 0:06:57 |
| 2 | 15 | 65 | CONSTANTINO SORIA | 31 | 0:25:43 | 0:08:18 |
| 3 | 19 | 75 | VICTOR LOPEZ | 38 | 0:26:29 | 0:08:32 |
| 4 | 24 | 9 | JASON BANZER | 33 | 0:27:18 | 0:08:48 |
| 5 | 25 | 80 | SALVADOR AVINA | 39 | 0:27:20 | 0:08:49 |
| 6 | 70 | 14 | WILLIAM BECERRA | 37 | 0:41:20 | 0:13:20 |
| MALE 40-49 | ||||||
| 1 | 2 | 332 | DANIEL ROSALES | 41 | 0:19:34 | 0:06:19 |
| 2 | 4 | 30 | DAN DETIENNE | 43 | 0:21:29 | 0:06:56 |
| 3 | 12 | 35 | VICTOR FLORES | 47 | 0:24:39 | 0:07:57 |
| 4 | 13 | 73 | BOBBY WILLIAMS | 46 | 0:24:45 | 0:07:59 |
| 5 | 20 | 23 | JON CASWELL | 45 | 0:26:34 | 0:08:34 |
| 6 | 26 | 190 | ROB BORDLEY | 45 | 0:27:28 | 0:08:51 |
| 7 | 28 | 188 | CRAIG STINGER | 42 | 0:28:11 | 0:09:05 |
| 8 | 38 | 54 | CHARLES MANGINI | 46 | 0:30:12 | 0:09:45 |
| 9 | 49 | 139 | FRANK CARRANZA | 40 | 0:33:25 | 0:10:47 |
| 10 | 64 | 12 | MAURICIO BARRERA | 41 | 0:39:29 | 0:12:44 |
| 11 | 66 | 185 | RUDY ADAME | 48 | 0:39:30 | 0:12:45 |
| 12 | 101 | 39 | VICTOR GUITTEREZ | 48 | 1:27:47 | 0:28:19 |
| 13 | 102 | 81 | TIMOTHY UNRUH | 48 | 1:27:48 | 0:28:19 |
| MALE 50-59 | ||||||
| 1 | 90 | 40 | DOUGLAS HARRIS | 54 | 0:57:02 | 0:18:24 |
| 2 | 91 | 51 | JORGE LLANES | 54 | 1:02:26 | 0:20:08 |
| 3 | 103 | 439 | BRUCE BENAFIELD | 56 | 2:03:20 | 0:39:47 |
| MALE 60+ | ||||||
| 1 | 10 | 15 | MAURICE BEIDLER | 61 | 0:24:11 | 0:07:48 |
| 2 | 92 | 140 | BAL TAAR | 61 | 1:04:18 | 0:20:44 |
| FEMALE 14 & UNDER | ||||||
| 1 | 9 | 49 | CHRISSY LA PIERRE | 12 | 0:23:46 | 0:07:40 |
| 2 | 11 | 181 | KAYLA PILE | 11 | 0:24:13 | 0:07:49 |
| 3 | 17 | 182 | AMANDA PILE | 11 | 0:26:09 | 0:08:26 |
| 4 | 18 | 62 | ANDREA SANDEZ | 13 | 0:26:10 | 0:08:27 |
| 5 | 34 | 192 | ALEX CAPELOUTO | 9 | 0:28:39 | 0:09:15 |
| 6 | 36 | 226 | TAYLOR NELSON | 11 | 0:29:30 | 0:09:31 |
| 7 | 51 | 57 | JANE MORGAN | 13 | 0:33:33 | 0:10:49 |
| 8 | 67 | 187 | DESIREE STINGER | 11 | 0:39:35 | 0:12:46 |
| 9 | 71 | 3 | KAYLA ABRAHAMIAN | 13 | 0:42:06 | 0:13:35 |
| 10 | 76 | 193 | SKYE CAPELOUTO | 7 | 0:45:44 | 0:14:45 |
| 11 | 78 | 72 | JOSETTA WARD | 6 | 0:46:50 | 0:15:06 |
| 12 | 81 | 138 | REBECCA LADD | 11 | 0:50:13 | 0:16:12 |
| 13 | 82 | 227 | MADI HELMER | 11 | 0:50:13 | 0:16:12 |
| 14 | 85 | 46 | EMILY HOLTER | 8 | 0:55:10 | 0:17:48 |
| 15 | 94 | 132 | ANALISA AMADOR | 6 | 1:08:18 | 0:22:02 |
| FEMALE 15-19 | ||||||
| 1 | 21 | 26 | MELISSA CASWELL | 19 | 0:26:45 | 0:08:38 |
| 2 | 30 | 24 | KAITLYN CASWELL | 15 | 0:28:22 | 0:09:09 |
| 3 | 31 | 79 | KARA ANDRADE | 18 | 0:28:30 | 0:09:12 |
| 4 | 47 | 70 | ALISON UNDERDOWN | 15 | 0:32:57 | 0:10:38 |
| 5 | 98 | 232 | ANDREA BENEFIEL | 15 | 1:24:45 | 0:27:20 |
| FEMALE 20-29 | ||||||
| 1 | 55 | 5 | KELLY ALEXANDER | 27 | 0:34:48 | 0:11:14 |
| 2 | 77 | 20 | JULIE BRATSBURG | 28 | 0:46:50 | 0:15:06 |
| 3 | 93 | 133 | BENNISA LOPEZ | 28 | 1:08:17 | 0:22:02 |
| 4 | 97 | 22 | ALICIA CAMPOS | 27 | 1:18:29 | 0:25:19 |
| FEMALE 30-39 | ||||||
| 1 | 22 | 183 | CHRISTIN BARGENDA | 35 | 0:26:55 | 0:08:41 |
| 2 | 48 | 137 | NICOLE SAYLOR | 36 | 0:33:17 | 0:10:44 |
| 3 | 52 | 7 | MARTA ANDERSON | 36 | 0:33:37 | 0:10:51 |
| 4 | 59 | 36 | SAMANTHA GORMAN | 37 | 0:36:00 | 0:11:37 |
| 5 | 68 | 48 | TAWNYA JONES | 34 | 0:39:41 | 0:12:48 |
| 6 | 72 | 4 | DEBORAH ABRAMS | 36 | 0:43:39 | 0:14:05 |
| 7 | 75 | 2 | KASEY ABRAHAMIAN | 39 | 0:45:01 | 0:14:31 |
| 8 | 79 | 229 | VALISA BROWN | 32 | 0:47:27 | 0:15:18 |
| 9 | 80 | 32 | ADRIANE DORAME | 32 | 0:49:04 | 0:15:50 |
| 10 | 86 | 47 | REGINA HOLTER | 36 | 0:55:11 | 0:17:48 |
| 11 | 88 | 230 | GRACE FOLLOSCO | 37 | 0:55:16 | 0:17:50 |
| FEMALE 40-49 | ||||||
| 1 | 23 | 18 | MARY BENSON | 42 | 0:27:16 | 0:08:48 |
| 2 | 35 | 58 | EUN PARK | 40 | 0:29:17 | 0:09:27 |
| 3 | 37 | 34 | DINA FLORES | 45 | 0:29:42 | 0:09:35 |
| 4 | 39 | 29 | MARY DERIFIELD | 44 | 0:30:34 | 0:09:52 |
| 5 | 42 | 60 | GEORGANN RAUCH | 46 | 0:30:59 | 0:10:00 |
| 6 | 54 | 28 | NORMA CHILDS | 41 | 0:34:23 | 0:11:06 |
| 7 | 56 | 135 | LONILA MANGINI | 47 | 0:35:10 | 0:11:21 |
| 8 | 58 | 186 | THERESA BARNETT | 43 | 0:35:48 | 0:11:33 |
| 9 | 60 | 25 | LYNDA CASWELL | 44 | 0:37:31 | 0:12:06 |
| 10 | 62 | 311 | GINA HELMER | 42 | 0:39:16 | 0:12:40 |
| 11 | 63 | 33 | PAMELA DVORAK | 44 | 0:39:19 | 0:12:41 |
| 12 | 74 | 13 | ORIETTA BARRERA | 46 | 0:44:01 | 0:14:12 |
| 13 | 96 | 8 | CHRISTINE BAILEY | 44 | 1:18:26 | 0:25:18 |
| 14 | 100 | 69 | JOY TORNOW | 47 | 1:24:48 | 0:27:21 |
| FEMALE 50-59 | ||||||
| 1 | 44 | 41 | LERRISE HARRIS | 50 | 0:31:52 | 0:10:17 |
| 2 | 46 | 225 | DENA NELSON | 52 | 0:32:40 | 0:10:32 |
| 3 | 99 | 17 | SHARON BENAFIELD | 55 | 1:24:46 | 0:27:21 |
| FEMALE 60+ | ||||||
| 1 | 69 | 68 | SUE TUREK | 68 | 0:40:05 | 0:12:56 |
| 2 | 84 | 31 | CHRIS DIAZ | 62 | 0:55:03 | 0:17:46 |
| 10K RESULTS | ||||||
| MALE OVERALL | ||||||
| 1 | 1 | 330 | OMAR ZAVALA | 28 | 0:39:39 | 6:23 |
| FEMALE OVERALL | ||||||
| 1 | 6 | 333 | TERRY LUZADER | 48 | 0:46:08 | 7:26 |
| MALE 14 & UNDER | ||||||
| 1 | 44 | 317 | COLE LAZARUS | 10 | 1:32:13 | 14:51 |
| 2 | 54 | 456 | MALCOLM WASHINGTON | 12 | 1:47:07 | 17:15 |
| MALE 20-29 | ||||||
| 1 | 2 | 453 | JASON HABEGER | 25 | 0:42:03 | 6:47 |
| 2 | 5 | 334 | MAURICIO BUENO | 28 | 0:45:45 | 7:22 |
| 3 | 12 | 480 | MOSES VASQUEZ | 29 | 0:50:10 | 8:05 |
| 4 | 39 | 314 | BRAD JOHNSON | 29 | 1:16:48 | 12:22 |
| MALE 30-39 | ||||||
| 1 | 17 | 313 | PETER HOLTER | 30 | 0:56:09 | 9:03 |
| 2 | 22 | 452 | MATT JEFFREYS | 32 | 0:58:39 | 9:27 |
| 3 | 26 | 310 | TIM HANAHAN | 31 | 1:02:16 | 10:02 |
| 4 | 45 | 318 | PETER LAZARUS | 39 | 1:32:14 | 14:51 |
| MALE 40-49 | ||||||
| 1 | 4 | 478 | ANDY THACHER | 45 | 0:45:26 | 7:19 |
| 2 | 8 | 458 | STEPHEN WHITE | 44 | 0:49:05 | 7:54 |
| 3 | 11 | 336 | RAMON SANDOVAL | 41 | 0:50:05 | 8:04 |
| 4 | 16 | 331 | DAVE STAHL | 41 | 0:56:05 | 9:02 |
| 5 | 19 | 335 | JOHN ARNOLD | 47 | 0:57:01 | 9:11 |
| 6 | 23 | 401 | JOSE SANCHEZ | 42 | 0:58:57 | 9:30 |
| 7 | 30 | 477 | CHUCK ELSEA | 47 | 1:04:44 | 10:25 |
| 8 | 35 | 338 | MARK MOMANEY | 43 | 1:11:11 | 11:28 |
| 9 | 48 | 312 | KELLY HILL | 40 | 1:43:30 | 16:40 |
| 10 | 52 | 301 | PETER BENAVIDEZ | 47 | 1:44:07 | 16:46 |
| 11 | 55 | 457 | MICHAEL WASHINGTON | 49 | 1:47:05 | 17:15 |
| MALE 50-59 | ||||||
| 1 | 3 | 304 | ERIC CLIFTON | 50 | 0:43:48 | 7:03 |
| 2 | 7 | 302 | RALPH BENDER | 52 | 0:48:12 | 7:46 |
| 3 | 15 | 479 | ROD ANDRADE | 51 | 0:54:02 | 8:42 |
| 4 | 31 | 306 | DENNIS DIAZ | 59 | 1:05:09 | 10:30 |
| MALE 60+ | ||||||
| 1 | 18 | 328 | RICHARD WILLIAMS | 72 | 0:56:45 | 9:08 |
| 2 | 36 | 324 | JEROME TUREK | 71 | 1:12:47 | 11:43 |
| FEMALE 14 & UNDER | ||||||
| 1 | 47 | 339 | KATRINA HARRIS | 14 | 1:41:39 | 16:22 |
| FEMALE 15-19 | ||||||
| 1 | 46 | 482 | KALI TROMBLEY | 15 | 1:34:28 | 15:13 |
| 2 | 59 | 484 | CHRISTA UNRUH | 18 | 2:16:37 | 22:00 |
| 3 | 60 | 322 | JESSICA RICKARDS | 19 | 2:16:38 | 22:00 |
| FEMALE 20-29 | ||||||
| 1 | 10 | 326 | LINSDEY WIGGINS | 23 | 0:49:49 | 8:02 |
| 2 | 24 | 483 | ALICIA MORIARTY | 24 | 1:01:22 | 9:53 |
| FEMALE 30-39 | ||||||
| 1 | 9 | 305 | KATIE COCCARO | 32 | 0:49:41 | 8:00 |
| 2 | 13 | 481 | SUSAN MCCLELLAN | 39 | 0:51:20 | 8:16 |
| 3 | 20 | 451 | JENNIFER ORR | 30 | 0:57:14 | 9:13 |
| 4 | 25 | 307 | MARIE DILLON | 31 | 1:01:44 | 9:57 |
| 5 | 28 | 402 | ESTHER MARTINEZ | 37 | 1:03:49 | 10:17 |
| 6 | 29 | 319 | TANYA MORGAN | 38 | 1:03:59 | 10:18 |
| 7 | 32 | 303 | MARY BUYAK | 31 | 1:08:06 | 10:58 |
| 8 | 34 | 315 | ANGELA KOSA | 34 | 1:10:22 | 11:20 |
| 9 | 37 | 316 | SARA LANE | 37 | 1:13:42 | 11:52 |
| 10 | 40 | 321 | SUSAN RAMIREZ | 36 | 1:19:37 | 12:49 |
| 11 | 41 | 454 | APRIL PAGNOTTA | 33 | 1:21:31 | 13:08 |
| 12 | 42 | 455 | ELIZABETH AGUILARA | 34 | 1:22:48 | 13:20 |
| 13 | 43 | 309 | CHERYL GREEN | 33 | 1:25:07 | 13:42 |
| 14 | 49 | 461 | LILLY ORTIZ | 37 | 1:43:29 | 16:40 |
| 15 | 50 | 500 | SHELBY BENTON | 34 | 1:43:51 | 16:43 |
| 16 | 56 | 340 | ALLISON ALEJO | 37 | 2:03:20 | 19:51 |
| 17 | 57 | 329 | AMANDA WINKLER | 33 | 2:10:14 | 20:58 |
| FEMALE 40-49 | ||||||
| 1 | 27 | 337 | KATHY MOMANEY | 41 | 1:02:41 | 10:06 |
| 2 | 33 | 476 | JILL ELSEA | 46 | 1:09:23 | 11:10 |
| 3 | 38 | 459 | KRISTIN CLELLAND | 40 | 1:13:56 | 11:54 |
| 4 | 53 | 460 | ROBIN UNRUH | 46 | 1:44:07 | 16:46 |
| FEMALE 50-59 | ||||||
| 1 | 14 | 308 | BARB FANELLI | 54 | 0:53:21 | 8:36 |
| 2 | 51 | 325 | CARRIE WATSON | 55 | 1:43:52 | 16:43 |
| 3 | 58 | 462 | ENGRACIA SANCHEZ | 56 | 2:10:13 | 20:58 |
| FEMALE 60+ | ||||||
| 1 | 21 | 327 | JANE WILLIAMS | 61 | 0:57:49 | 9:19 |
Practice Schedule
|
Practice Tues Wed and Thurs Vista Murrieta HS Track All days 6-7:30pm |
| Last Updated on Monday, 30 April 2012 06:58 |
Upcoming Meets
Got Questions?
| Contact Jill Schindler with any Temecula Time Machine questions at (951) 302-0271 . |
72°
22°
°F | °C
Clear
Humidity: 59%
Wind: SW at 9 mph
Sat


54 |
77
12 |
25
Sun


55 |
84
12 |
28
Mon


55 |
77
12 |
25
Tue


54 |
75
12 |
23
